Beach Regatta 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Wayfarer 40 Phil Manning Dennis Manning 1121 3.0 3.0 3.0 2.0 (5.0) 1.0 1.0 18.0 13.0
2nd RS500 665 Phillip Highfield Tamsin Highfield/Keith Sykes 975 2.0 2.0 2.0 4.0 4.0 (5.0) 5.0 24.0 19.0
3rd D1 202 Martin Browne   959 4.0 6.0 5.0 (7.0) 1.0 4.0 2.0 29.0 22.0
4th F18 366 Steve Shaw Ed Anderson 703 1.0 1.0 1.0 13.0 (14.0) 13.0 12.0 55.0 41.0
5th RS400 1137 Richard Brown   946 (11.0) 11.0 7.0 3.0 7.0 7.0 6.0 52.0 41.0
6th RS400 721 Richard Fryer Carol Smalls 946 (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 2.0 2.0 4.0 72.0 51.0
7th Shadow X 093 David Brief   758 8.0 5.0 (21.0 DNF) 12.0 12.0 10.0 8.0 76.0 55.0
8th RS300 511 Dave Houghton   990 (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 3.0 3.0 3.0 77.0 56.0
9th Omega 3669 Phil Harlow Lorna Harlow 1080 12.0 10.0 (21.0 DNS) 11.0 10.0 9.0 11.0 84.0 63.0
10th Contender   Phil Alison   980 6.0 4.0 4.0 14.0 15.0 (21.0 DNC) 21.0 DNC 85.0 64.0
11th 505 8489 Tom Carr Sarah O'Flynn 910 (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 6.0 6.0 7.0 90.0 69.0
12th D1 03 Steve Gray   959 (21.0 DNS) 12.0 21.0 DNS 9.0 9.0 11.0 10.0 93.0 72.0
13th RS200 612 Jonathan Blankley Jess Hirst 1054 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 8.0 8.0 9.0 94.0 73.0
14th D1 119 Chris Sallis   959 5.0 7.0 6.0 (21.0 DNS) 21.0 DNC 21.0 DNC 21.0 DNC 102.0 81.0
15th omega 3431 Richard Foster Anthony Barnes/Matt Langley 1080 13.0 (21.0 DNF) 21.0 DNS 21.0 DNS 11.0 12.0 21.0 DNS 120.0 99.0
16th RS500 748 Anna Zmura Keith Sykes 975 7.0 9.0 (21.0 DNS) 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 121.0 100.0
17th omega 3531     1080 (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 13.0 14.0 21.0 DNF 121.0 100.0
18th RS400 1275 David Hearsum Ian Hearsum 946 9.0 8.0 (21.0 DNS) 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 122.0 101.0
19th F18 1551     703 (21.0 DNC) 21.0 DNC 21.0 DNC 15.0 16.0 15.0 13.0 122.0 101.0
20th D1 112 Ben Falat   959 10.0 (21.0 DNF) 21.0 DNS 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 136.0 115.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 F18 366 Steve Shaw Ed Anderson 703   47:38 5 1:07:45 1.0
2 RS500 665 Phillip Highfield Tamsin Highfield/Keith Sykes 975   43:09 3 1:13:46 2.0
3 Wayfarer 40 Phil Manning Dennis Manning 1121   51:32 3 1:16:37 3.0
4 D1 202 Martin Browne   959   44:59 3 1:18:11 4.0
5 D1 119 Chris Sallis   959   45:55 3 1:19:48 5.0
6 Contender   Phil Alison   980   48:34 3 1:22:36 6.0
7 RS500 748 Anna Zmura Keith Sykes 975   48:58 3 1:23:42 7.0
8 Shadow X 093 David Brief   758   38:14 3 1:24:04 8.0
9 RS400 1275 David Hearsum Ian Hearsum 946   48:55 3 1:26:11 9.0
10 D1 112 Ben Falat   959   49:44 3 1:26:26 10.0
11 RS400 1137 Richard Brown   946   51:31 3 1:30:46 11.0
12 Omega 3669 Phil Harlow Lorna Harlow 1080   39:18 2 1:30:58 12.0
13 omega 3431 Richard Foster Anthony Barnes/Matt Langley 1080   34:08 1 2:38:01 13.0
14 RS400 721 Richard Fryer Carol Smalls 946   DNC     21.0
14 RS300 511 Dave Houghton   990   DNC     21.0
14 505 8489 Tom Carr Sarah O'Flynn 910   DNC     21.0
14 D1 03 Steve Gray   959   DNS     21.0
14 RS200 612 Jonathan Blankley Jess Hirst 1054   DNC     21.0
14 omega 3531     1080   DNC     21.0
14 F18 1551     703   DNC     21.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 F18 366 Steve Shaw Ed Anderson 703   43:43 5 1:02:11 1.0
2 RS500 665 Phillip Highfield Tamsin Highfield/Keith Sykes 975   40:04 3 1:08:29 2.0
3 Wayfarer 40 Phil Manning Dennis Manning 1121   48:02 3 1:11:25 3.0
4 Contender   Phil Alison   980   42:29 3 1:12:15 4.0
5 Shadow X 093 David Brief   758   43:55 4 1:12:25 5.0
6 D1 202 Martin Browne   959   43:36 3 1:15:46 6.0
7 D1 119 Chris Sallis   959   43:47 3 1:16:06 7.0
8 RS400 1275 David Hearsum Ian Hearsum 946   43:26 3 1:16:31 8.0
9 RS500 748 Anna Zmura Keith Sykes 975   48:54 3 1:23:35 9.0
10 Omega 3669 Phil Harlow Lorna Harlow 1080   38:01 2 1:28:00 10.0
11 RS400 1137 Richard Brown   946   50:02 3 1:28:09 11.0
12 D1 03 Steve Gray   959   39:08 2 1:42:01 12.0
13 RS400 721 Richard Fryer Carol Smalls 946   DNC     21.0
13 RS300 511 Dave Houghton   990   DNC     21.0
13 505 8489 Tom Carr Sarah O'Flynn 910   DNC     21.0
13 RS200 612 Jonathan Blankley Jess Hirst 1054   DNC     21.0
13 omega 3431 Richard Foster Anthony Barnes/Matt Langley 1080   DNF 4   21.0
13 omega 3531     1080   DNC     21.0
13 F18 1551     703   DNC     21.0
13 D1 112 Ben Falat   959   DNF 4   21.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 F18 366 Steve Shaw Ed Anderson 703   42:46 5 1:00:50 1.0
2 RS500 665 Phillip Highfield Tamsin Highfield/Keith Sykes 975   40:41 3 1:09:33 2.0
3 Wayfarer 40 Phil Manning Dennis Manning 1121   48:45 3 1:12:29 3.0
4 Contender   Phil Alison   980   43:35 3 1:14:07 4.0
5 D1 202 Martin Browne   959   43:51 3 1:16:12 5.0
6 D1 119 Chris Sallis   959   44:36 3 1:17:31 6.0
7 RS400 1137 Richard Brown   946   47:17 3 1:23:18 7.0
8 RS400 721 Richard Fryer Carol Smalls 946   DNC     21.0
8 Shadow X 093 David Brief   758   DNF 5   21.0
8 RS300 511 Dave Houghton   990   DNC     21.0
8 Omega 3669 Phil Harlow Lorna Harlow 1080   DNS     21.0
8 505 8489 Tom Carr Sarah O'Flynn 910   DNC     21.0
8 D1 03 Steve Gray   959   DNS     21.0
8 RS200 612 Jonathan Blankley Jess Hirst 1054   DNC     21.0
8 omega 3431 Richard Foster Anthony Barnes/Matt Langley 1080   DNS 5   21.0
8 RS500 748 Anna Zmura Keith Sykes 975   DNS     21.0
8 omega 3531     1080   DNC     21.0
8 RS400 1275 David Hearsum Ian Hearsum 946   DNS     21.0
8 F18 1551     703   DNC     21.0
8 D1 112 Ben Falat   959   DNS     21.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS400 721 Richard Fryer Carol Smalls 946   31:05 1 0:32:51 1.0
2 Wayfarer 40 Phil Manning Dennis Manning 1121   38:21 1 0:34:13 2.0
3 RS400 1137 Richard Brown   946   32:37 1 0:34:29 3.0
4 RS500 665 Phillip Highfield Tamsin Highfield/Keith Sykes 975   33:43 1 0:34:35 4.0
5 RS300 511 Dave Houghton   990   34:18 1 0:34:39 5.0
6 RS200 612 Jonathan Blankley Jess Hirst 1054   36:33 1 0:34:41 6.0
7 D1 202 Martin Browne   959   33:49 1 0:35:16 7.0
8 505 8489 Tom Carr Sarah O'Flynn 910   32:48 1 0:36:03 8.0
9 D1 03 Steve Gray   959   36:21 1 0:37:54 9.0
10 omega 3531     1080   40:57 1 0:37:55 10.0
11 Omega 3669 Phil Harlow Lorna Harlow 1080   42:31 1 0:39:22 11.0
12 Shadow X 093 David Brief   758   32:45 1 0:43:12 12.0
13 F18 366 Steve Shaw Ed Anderson 703   32:12 1 0:45:48 13.0
14 Contender   Phil Alison   980   45:50 1 0:46:46 14.0
15 F18 1551     703   36:39 1 0:52:08 15.0
16 D1 119 Chris Sallis   959   DNS     21.0
16 omega 3431 Richard Foster Anthony Barnes/Matt Langley 1080   DNS 1   21.0
16 RS500 748 Anna Zmura Keith Sykes 975   DNS     21.0
16 RS400 1275 David Hearsum Ian Hearsum 946   DNS     21.0
16 D1 112 Ben Falat   959   DNS     21.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 D1 202 Martin Browne   959   46:22 3 0:48:21 1.0
2 RS400 721 Richard Fryer Carol Smalls 946   46:08 3 0:48:46 2.0
3 RS300 511 Dave Houghton   990   50:21 3 0:50:52 3.0
4 RS500 665 Phillip Highfield Tamsin Highfield/Keith Sykes 975   49:58 3 0:51:15 4.0
5 Wayfarer 40 Phil Manning Dennis Manning 1121   38:47 2 0:51:54 5.0
6 505 8489 Tom Carr Sarah O'Flynn 910   47:19 3 0:52:00 6.0
7 RS400 1137 Richard Brown   946   49:58 3 0:52:49 7.0
8 RS200 612 Jonathan Blankley Jess Hirst 1054   38:09 2 0:54:18 8.0
9 D1 03 Steve Gray   959   36:34 2 0:57:12 9.0
10 Omega 3669 Phil Harlow Lorna Harlow 1080   42:26 2 0:58:56 10.0
11 omega 3431 Richard Foster Anthony Barnes/Matt Langley 1080   43:29 2 1:00:24 11.0
12 Shadow X 093 David Brief   758   47:33 3 1:02:44 12.0
13 omega 3531     1080   47:11 2 1:05:32 13.0
14 F18 366 Steve Shaw Ed Anderson 703   46:29 3 1:06:07 14.0
15 Contender   Phil Alison   980   43:45 2 1:06:58 15.0
16 F18 1551     703   38:07 2 1:21:20 16.0
17 D1 119 Chris Sallis   959   DNC     21.0
17 RS500 748 Anna Zmura Keith Sykes 975   DNC     21.0
17 RS400 1275 David Hearsum Ian Hearsum 946   DNC     21.0
17 D1 112 Ben Falat   959   DNC     21.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Wayfarer 40 Phil Manning Dennis Manning 1121   44:09 3 0:39:23 1.0
2 RS400 721 Richard Fryer Carol Smalls 946   39:57 3 0:42:14 2.0
3 RS300 511 Dave Houghton   990   42:30 3 0:42:56 3.0
4 D1 202 Martin Browne   959   42:08 3 0:43:56 4.0
5 RS500 665 Phillip Highfield Tamsin Highfield/Keith Sykes 975   42:56 3 0:44:02 5.0
6 505 8489 Tom Carr Sarah O'Flynn 910   40:18 3 0:44:17 6.0
7 RS400 1137 Richard Brown   946   42:30 3 0:44:56 7.0
8 RS200 612 Jonathan Blankley Jess Hirst 1054   33:25 2 0:47:33 8.0
9 Omega 3669 Phil Harlow Lorna Harlow 1080   37:10 2 0:51:37 9.0
10 Shadow X 093 David Brief   758   40:41 3 0:53:40 10.0
11 D1 03 Steve Gray   959   35:00 2 0:54:45 11.0
12 omega 3431 Richard Foster Anthony Barnes/Matt Langley 1080   40:43 2 0:56:33 12.0
13 F18 366 Steve Shaw Ed Anderson 703   39:52 3 0:56:43 13.0
14 omega 3531     1080   41:37 2 0:57:48 14.0
15 F18 1551     703   43:44 3 1:02:13 15.0
16 Contender   Phil Alison   980   DNC     21.0
16 D1 119 Chris Sallis   959   DNC     21.0
16 RS500 748 Anna Zmura Keith Sykes 975   DNC     21.0
16 RS400 1275 David Hearsum Ian Hearsum 946   DNC     21.0
16 D1 112 Ben Falat   959   DNC     21.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Wayfarer 40 Phil Manning Dennis Manning 1121   33:41 2 0:45:04 1.0
2 D1 202 Martin Browne   959   45:17 3 0:47:13 2.0
3 RS300 511 Dave Houghton   990   46:56 3 0:47:24 3.0
4 RS400 721 Richard Fryer Carol Smalls 946   45:02 3 0:47:36 4.0
5 RS500 665 Phillip Highfield Tamsin Highfield/Keith Sykes 975   47:43 3 0:48:56 5.0
6 RS400 1137 Richard Brown   946   47:06 3 0:49:47 6.0
7 505 8489 Tom Carr Sarah O'Flynn 910   45:52 3 0:50:24 7.0
8 Shadow X 093 David Brief   758   41:57 3 0:55:21 8.0
9 RS200 612 Jonathan Blankley Jess Hirst 1054   39:36 2 0:56:21 9.0
10 D1 03 Steve Gray   959   36:50 2 0:57:37 10.0
11 Omega 3669 Phil Harlow Lorna Harlow 1080   42:08 2 0:58:31 11.0
12 F18 366 Steve Shaw Ed Anderson 703   42:16 3 1:00:07 12.0
13 F18 1551     703   33:18 2 1:11:03 13.0
14 Contender   Phil Alison   980   DNC     21.0
14 D1 119 Chris Sallis   959   DNC     21.0
14 omega 3431 Richard Foster Anthony Barnes/Matt Langley 1080   DNS     21.0
14 RS500 748 Anna Zmura Keith Sykes 975   DNC     21.0
14 omega 3531     1080   DNF     21.0
14 RS400 1275 David Hearsum Ian Hearsum 946   DNC     21.0
14 D1 112 Ben Falat   959   DNC     21.0



Sailwave Scoring Software 2.16.7
www.sailwave.com