|
GYGSC Watling Plate Series 2025Great Yarmouth and Gorleston Sailing Club |
|
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 20-04-25 |
R2 20-04-25 |
R3 20-04-25 |
R4 27-04-25 |
R5 27-04-25 |
R6 27-04-25 |
R7 18-05-25 |
R8 18-05-25 |
R9 18-05-25 |
R10 1-06-25 |
R11 1-06-25 |
R12 1-06-25 |
R13 15-06-25 |
R14 15-06-25 |
R15 15-06-25 |
R16 22-06-25 |
R17 22-06-25 |
R18 22-06-25 |
R19 06/07/25 |
R20 06/07/25 |
R21 13/07/25 |
R22 13/07/25 |
R23 13/07/25 |
R24 27/07/25 |
R25 27/07/25 |
R26 27/07/25 |
R27 03/08/25 |
R28 03/08/25 |
R29 03/08/25 |
R30 10/08/25 |
R31 10/08/25 |
R32 10/08/25 |
R33 24/08/25 |
R34 24/08/25 |
R35 31/08/25 |
R36 24/08/25 |
R37 28/09/25 |
R38 28/09/25 |
R39 28/09/25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 942 | 1.0 Error |
2.0 Error |
2.0 Error |
1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | (15.0 DNF) | (31.0 DNC) | (31.0 DNC) | 2.0 Error |
1.5 Error |
(6.0) Error |
2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.4 OOD | 3.4 OOD | 3.4 OOD | (4.0) | 4.0 | (31.0 DNC) | 1.0 | 2.0 | (9.0 DNF) | (5.0) | (5.0) | (31.0 DNC) | 3.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 462.7 | 42.7 | |
| 2nd | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1108 | (4.0) | 4.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | (5.0) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 2.5 OOD | 2.5 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 582.0 | 46.0 | ||
| 3rd | SINGLE | EUROPE | 03 | GYGSC | Steve Whitby | 1140 | 3.4 OOD | (31.0 DNC) | 3.4 OOD | 2.0 Error |
3.0 Error |
3.0 Error |
1.0 | (9.0 OCS) | 1.0 | 4.0 | (5.0) | 4.0 | 5.0 | 4.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 Error |
1.0 Error |
(31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.4 OOD | 3.4 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (6.0) Error |
2.0 Error |
1.0 Error |
(31.0 DNC) | (31.0 DNC) | 3.4 OOD | 3.4 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 574.4 | 58.4 | Unit 27/4 | |
| 4th | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1108 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.8 OOD | (31.0 DNC) | (31.0 DNC) | (6.0) | (6.0) | (5.0) | 1.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.8 OOD | 3.8 OOD | 3.8 OOD | 2.5 | 4.0 | (6.0) | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (6.0) | 5.0 | (7.0 DNF) | 502.7 | 63.7 | ||
| 5th | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 955 | 2.0 Error |
(10.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.9 OOD | (31.0 DNC) | (31.0 DNC) | 5.0 Error |
4.0 Error |
5.0 Error |
(31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.9 OOD | 3.9 OOD | 2.0 | 4.0 | 4.0 | 3.0 Error |
1.0 Error |
1.0 Error |
(31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 2.0 Error |
2.0 Error |
3.9 OOD | 3.9 OOD | (31.0 DNC) | 640.5 | 72.5 | Phantom-27/7 | |
| 6th | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (8.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.9 OOD | 4.9 OOD | 4.9 OOD | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | 4.0 | (8.0) | (9.0) | (31.0 DNC) | 5.0 | 7.0 | 3.0 ILCA6 |
3.0 ILCA6 |
(31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 608.7 | 87.7 | ||
| 7th | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie/Jamie | 942 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | 8.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 3.0 | 4.0 | 3.3 OOD | 3.3 OOD | (31.0 DNC) | 31.0 DNC | 3.0 | 2.0 | 3.0 | 682.6 | 93.6 | |
| 8th | CAT | A CLASS | 23 | GYGSC | Ed Anderson | :others in Spitfire | 695 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.1 OOD | (31.0 DNC) | (31.0 DNC) | 2.0 Error |
1.0 Error |
(8.0 DNF) | (15.0 DNF) | (31.0 DNC) | (31.0 DNC) | (10.0) | (12.0) | 7.0 | 5.0 | 5.0 | 3.0 | 6.1 OOD | 6.1 OOD | 6.0 | 7.0 | 7.0 | 6.0 Error |
3.0 Error |
2.0 Error |
7.0 Error |
7.0 Error |
3.0 Error |
(31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (10.0) Error |
(9.0) Error |
(31.0 DNC) | (31.0 DNC) | 1.0 Error |
4.0 Error |
(31.0 DNC) | 561.3 | 94.3 | Spitfire-27/7, 03/08 |
| 9th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 969 | (12.0 DNF) | 6.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (7.0) | 4.0 | (15.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (10.0) | (9.0) | 4.0 | 4.0 | 4.0 | (8.0) | 7.0 | 7.0 OOD | 7.0 OOD | 7.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 5.0 | 6.0 | (11.0) | (8.0) | 2.0 | 7.0 | 6.0 | 7.0 OOD | 7.0 OOD | (8.0) | (8.0) | 5.0 | 488.0 | 113.0 | ||
| 10th | RS400 | RS 400 | 454 | GYGSC | Phil Harlow | Lorna Harlow | 942 | 5.0 | (10.0 DNF) | (31.0 DNC) | 5.0 | 5.0 | (31.0 DNC) | 5.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 Error |
8.0 Error |
8.0 Error |
(31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 8.0 | (31.0 DNC) | 6.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.6 OOD | 6.6 OOD | (31.0 DNC) | 10.0 | 7.0 | (31.0 DNC) | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 6.6 OOD | 6.6 OOD | (31.0 DNC) | 696.4 | 128.4 | |
| 11th | ALLCOM | RS 700 | 836 | GYGSC | Adam Yorkston | 400 Jordan Levett | 845 | 7.1 OOD | 7.1 OOD | (31.0 DNC) | 4.0 Error |
4.0 Error |
4.0 Error |
10.0 | 5.0 | 6.0 | 7.0 Error |
7.0 Error |
6.0 Error |
9.0 | 11.0 | 12.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.1 OOD | 7.1 OOD | 9.0 | 9.0 | (31.0 DNC) | 731.4 | 142.4 | |
| 12th | SINGLE | LASER RADIAL | 170613 | GYGSC | Michael Weymss | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 6.0 | 5.0 | 15.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 6.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.7 OOD | 6.7 OOD | 4.0 | 9.0 DNF | 7.0 | 6.0 | 4.0 | 868.4 | 279.4 | ||
| 13th | SINGLE | LASER | 153492 | GYGSC | Carl Buck | 1104 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.6 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 Error |
1.5 Error |
1.0 Error |
(31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 Error |
2.0 Error |
3.0 Error |
31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,003.1 | 414.1 | ||
| 14th | SINGLE | SOLUTION | 409 | GYGSC | David Brief | 1108 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.6 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 DNF | 11.0 DNF | 31.0 DNC | 5.0 | 6.0 | 6.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,013.6 | 424.6 | ||
| 15th | SINGLE | LASER RADIAL | 182213 | GYGSC | Harry Weymss | 1154 | 6.0 | 3.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 Error |
9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,026.0 | 437.0 | ||
| 16th | SINGLE | LASER RADIAL | 1765846 | WOBYC | Nathan Clark | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 3.0 | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,034.0 | 445.0 | ||
| 17th | SINGLE | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 969 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 12.0 | 31.0 DNC | 31.0 DNC | 8.0 | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,034.0 | 445.0 | ||
| 18th | RS400 | RS 400 | 863 | GYGSC | Phil Highfield | Roger Wilson | 942 | 3.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.4 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 7.0 | 31.0 DNC | 1,043.4 | 454.4 | |
| 19th | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1063 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 1.0 | 2.0 | 1.7 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,091.7 | 502.7 | ||
| 20th | SINGLE | RS AERO 7 | 2195 | GYSGC | Tamsin Highfield | 1063 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.2 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.5 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,093.7 | 504.7 | ||
| 21st | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 OOD | (31.0 DNC) | (31.0 DNC) | 11.0 | (31.0 DNC) | (31.0 DNC) | 10.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 10.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,104.0 | 515.0 | ||
| 22nd | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | 5.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,105.0 | 516.0 | ||
| 23rd | SINGLE | RS AERO 7 | 2985 | WOBYC | George Madin | 1063 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 1.0 | 1.0 | 1,120.0 | 531.0 | ||
| 24th | SINGLE | LASER RADIAL | 224155 | WOBYC | Simon Beckett | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,121.0 | 532.0 | ||
| 25th | SINGLE | STREAKER | 2178 | GYGSC | Roger Wilson | 1124 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,125.0 | 536.0 | ||
| 26th | SINGLE | LASER | Club 71 | WOBYC | James Nourse | 1104 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 6.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,128.0 | 539.0 | ||
| 27th | RS400 | RS 400 | 547 | GYGSC | Jordan Levett | Nathan Clark | 942 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 7.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,140.0 | 551.0 | |
| 28th | SINGLE | LASER RADIAL | 185121 | GYSGC | Phoebe | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 9.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,161.0 | 572.0 | ||
| 29th | SINGLE | LASER | 132357 | GYGSC | Jamie Dobson | 1104 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 13.0 OOD | (31.0 DNC) | (31.0 DNC) | 8.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,168.0 | 579.0 | ||
| 30th | RS400 | RS 400 | 863 | GYGSC | Dan | Phoebe | 942 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 13.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,169.0 | 580.0 | |
| 31st | SINGLE | CONTENDER | 698 | GYGSC | Jamie Dobson | 969 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1,187.0 | 598.0 |
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
| Category | Rank | Competitor |
|---|---|---|
| Series Winners | 1st | RS400 - RS 400 1350 Dave Houghton & John Symonds |
| Series Winners | 2nd | SINGLE - SOLUTION 468 Paul Jarvey |
| Series Winners | 3rd | SINGLE - EUROPE 03 Steve Whitby |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 1095 | 37.22 | 2 | 0.51.11 | 1.0 | |
