venue burgee

GYGSC Spring Series 2025

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are final as of 13:40 on October 5, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
20-04-25
R2
20-04-25
R3
20-04-25
R4
27-04-25
R5
27-04-25
R6
27-04-25
R7
18-05-25
R8
18-05-25
R9
18-05-25
R10
1-06-25
R11
1-06-25
R12
1-06-25
Total Nett Notes
1st SINGLE EUROPE 03 GYGSC Steve Whitby   1140 3.6 OOD (25.0 DNC) 3.6 OOD 2.0 3.0 3.0 1.0 (9.0 OCS) 1.0 (4.0) (5.0) (4.0) 64.2 17.2 Unit 27/4
2nd RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 4.0 3.0 3.0 15.0 DNF (25.0 DNC) (25.0 DNC) 153.0 28.0  
3rd RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 5.3 OOD 5.3 OOD (25.0 DNC) 4.0 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (7.0) 7.0 6.0 142.6 35.6  
4th SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 4.0 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 167.0 42.0  
5th RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 942 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 3.0 8.0 DNF 174.0 49.0  
6th SINGLE CONTENDER 604 GYGSC Phil Alison   969 12.0 DNF 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 7.0 4.0 15.0 DNF (25.0 DNC) (25.0 DNC) 181.0 56.0  
7th SINGLE PHANTOM 1394 GYGSC Nick Favell   998 2.0 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.2 OOD (25.0 DNC) 25.0 DNC 5.0 4.0 5.0 181.2 56.2  
8th RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 5.0 10.0 DNF (25.0 DNC) 5.0 5.0 (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 184.0 59.0  
9th MULTI RS VAREO 555 GYGSC Richard Foster   1095 7.0 5.0 4.0 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 25.0 DNC 186.0 61.0  
10th RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 942 3.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 1.7 OOD 25.0 DNC 25.0 DNC 206.7 81.7  
11th CAT SPITFIRE 131 GYGSC Ed Anderson Rosie Madin 737 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.8 OOD (25.0 DNC) (25.0 DNC) 3.0 1.0 8.0 DNF 15.0 DNF 25.0 DNC 25.0 DNC 208.8 83.8 1/6 A CLASS
12th SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 2.0 229.0 104.0  
13th SINGLE LASER RADIAL 224155 WOBYC Simon Beckett   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 1.0 230.0 105.0  
14th MULTI RS VAREO 374 GYGSC Dave Houghton   1095 1.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 230.0 105.0  
15th SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 6.0 5.0 15.0 DNF 25.0 DNC 25.0 DNC 234.0 109.0  
16th SINGLE LASER Club 71 WOBYC James Nourse   1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 6.0 3.0 237.0 112.0  
17th SINGLE LASER RADIAL 182213 GYGSC Harry Weymss   1154 6.0 3.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 239.0 114.0  
18th ALLCOM RS 700 836 GYGSC Adam Yorkston   845 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 5.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 246.0 121.0  
19th MULTI RS VAREO 133 GYGSC Adrian James   1095 (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 OOD (25.0 DNC) (25.0 DNC) 11.0 25.0 DNC 25.0 DNC 11.0 OOD 25.0 DNC 25.0 DNC 258.0 133.0  
20th RS400 RS 400 863 GYGSC Harry Weymss Nathan Clark 942 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 9.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 266.0 141.0  
21st SINGLE CONTENDER 698 GYGSC Jamie Dobson   969 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 284.0 159.0  
22nd SINGLE SOLUTION 409 GYGSC David Brief   1108 (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 285.0 160.0  
23rd MULTI RS VAREO 254 GYGSC Keith Sykes   1095 12.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 287.0 162.0  
24th SINGLE LASER 153492 GYGSC Carl Buck   1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 14.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 289.0 164.0  
25th SINGLE SOLUTION 462 GYSGC Richard Brown   1108 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 15.0 OOD 25.0 DNC 25.0 DNC 290.0 165.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Series Winners1stSINGLE - EUROPE 03 Steve Whitby
Series Winners2ndRS400 - RS 400 1350 Dave Houghton & John Symonds
Series Winners3rdRS400 - RS 400 547 Adam Yorkston & Jordan Levett

R1 - 20-04-25

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F2-
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 MULTI RS VAREO 374 GYGSC Dave Houghton   1095 37.22 2 0.51.11 1.0  
2 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 53.13 3 0.53.19 2.0  
3 RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 942 51.00 3 0.54.08 3.0  
4 SINGLE EUROPE 03 GYGSC Steve Whitby   1140 OOD     3.6 Unit 27/4
5 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 40.23 2 0.54.40 4.0  
6 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 51.35 3 0.54.46 5.0  
7 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 OOD     5.3  
8 SINGLE LASER RADIAL 182213 GYGSC Harry Weymss   1154 44.45 2 0.58.10 6.0  
9 MULTI RS VAREO 555 GYGSC Richard Foster   1095 45.10 2 1.01.52 7.0  
10 SINGLE CONTENDER 604 GYGSC Phil Alison   969 DNF     12.0  
10 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 OOD     12.0  

R2 - 20-04-25

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F2-
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 942 41.46 4 0.44.20 1.0  
2 MULTI RS VAREO 374 GYGSC Dave Houghton   1095 37.21 3 0.45.29 2.0  
3 SINGLE LASER RADIAL 182213 GYGSC Harry Weymss   1154 40.13 3 0.46.28 3.0  
4 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 38.59 3 0.46.55 4.0  
5 MULTI RS VAREO 555 GYGSC Richard Foster   1095 41.13 3 0.50.11 5.0  
6 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 OOD     5.3  
7 SINGLE CONTENDER 604 GYGSC Phil Alison   969 41.01 3 0.56.26 6.0  
8 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 DNF     10.0  
8 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 DNF     10.0  

R3 - 20-04-25

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 942 27.27 3 0.29.08 1.0  
2 MULTI RS VAREO 374 GYGSC Dave Houghton   1095 21.46 2 0.29.49 2.0  
3 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 22.41 2 0.30.43 3.0  
4 SINGLE EUROPE 03 GYGSC Steve Whitby   1140 OOD     3.6 Unit 27/4
5 MULTI RS VAREO 555 GYGSC Richard Foster   1095 23.47 2 0.32.35 4.0  
6 SINGLE LASER RADIAL 182213 GYGSC Harry Weymss   1154 25.09 2 0.32.41 5.0  
7 SINGLE CONTENDER 604 GYGSC Phil Alison   969 23.34 2 0.36.29 6.0  

R4 - 27-04-25

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: E, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 37.20 3 0.39.38 1.0  
2 SINGLE EUROPE 03 GYGSC Steve Whitby   1000 40.45 3 0.40.45 2.0 Unit 27/4
3 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 942 38.37 3 0.41.00 3.0  
4 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 40.50 3 0.43.21 4.0  
5 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 41.27 3 0.44.00 5.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1095 35.39 2 0.48.50 6.0  
7 CAT SPITFIRE 131 GYGSC Ed Anderson Rosie Madin 737 OOD     6.8 1/6 A CLASS
8 SINGLE SOLUTION 409 GYGSC David Brief   1108 OOD     10.0  
9 MULTI RS VAREO 133 GYGSC Adrian James   1095 OOD     11.0  

R5 - 27-04-25

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: E, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 24.02 2 0.25.31 1.0  
2 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 942 24.14 2 0.25.44 2.0  
3 SINGLE EUROPE 03 GYGSC Steve Whitby   1000 27.32 2 0.27.32 3.0 Unit 27/4
4 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 26.00 2 0.27.36 4.0  
5 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 26.47 2 0.28.26 5.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1095 32.49 2 0.29.58 6.0  

R6 - 27-04-25

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: E, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 24.40 2 0.26.11 1.0  
2 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 942 25.57 2 0.27.33 2.0  
3 SINGLE EUROPE 03 GYGSC Steve Whitby   1000 27.40 2 0.27.40 3.0 Unit 27/4
4 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 26.51 2 0.28.30 4.0  

R7 - 18-05-25

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: NNE, Ave wind: F3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE EUROPE 03 GYGSC Steve Whitby   1140 49.38 3 0.58.03 1.0 Unit 27/4
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 48.18 3 0.58.07 2.0  
3 CAT SPITFIRE 131 GYGSC Ed Anderson Rosie Madin 737 42.58 4 0.58.18 3.0 1/6 A CLASS
4 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 43.39 3 1.01.47 4.0  
5 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 46.54 3 1.06.23 5.0  
6 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 OOD     5.2  
7 SINGLE CONTENDER 604 GYGSC Phil Alison   969 48.29 3 1.06.43 6.0  
8 RS400 RS 400 863 GYGSC Harry Weymss Nathan Clark 942 47.35 3 1.07.21 7.0  
9 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 41.19 2 1.11.36 8.0  
10 SINGLE CONTENDER 698 GYGSC Jamie Dobson   969 34.58 2 1.12.10 9.0  
11 ALLCOM RS 700 836 GYGSC Adam Yorkston   845 45.50 3 1.12.19 10.0  
12 MULTI RS VAREO 133 GYGSC Adrian James   1095 42.37 2 1.17.50 11.0  
13 SINGLE LASER 153492 GYGSC Carl Buck   1104 OOD     14.0  

R8 - 18-05-25

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: NNE, Ave wind: F3
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 CAT SPITFIRE 131 GYGSC Ed Anderson Rosie Madin 737 40.10 4 0.54.30 1.0 1/6 A CLASS
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 46.16 3 0.55.41 2.0  
3 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 40.25 3 0.57.12 3.0  
4 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 41.58 3 0.59.24 4.0  
5 ALLCOM RS 700 836 GYGSC Adam Yorkston   845 39.48 3 1.02.48 5.0  
6 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 36.35 2 1.03.24 6.0  
7 SINGLE CONTENDER 604 GYGSC Phil Alison   969 46.34 3 1.04.05 7.0  
8 SINGLE EUROPE 03 GYGSC Steve Whitby   1140 OCS     9.0 Unit 27/4
8 RS400 RS 400 863 GYGSC Harry Weymss Nathan Clark 942 DNF     9.0  

R9 - 18-05-25

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: NNE, Ave wind: F4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE EUROPE 03 GYGSC Steve Whitby   1140 44.28 3 0.39.00 1.0 Unit 27/4
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 43.48 3 0.39.32 2.0  
3 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 38.53 3 0.41.17 3.0  
4 SINGLE CONTENDER 604 GYGSC Phil Alison   969 40.22 3 0.41.39 4.0  
5 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 37.15 2 0.48.25 5.0  
6 ALLCOM RS 700 836 GYGSC Adam Yorkston   845 48.55 3 0.57.53 6.0  
7 CAT SPITFIRE 131 GYGSC Ed Anderson Rosie Madin 737 DNF     8.0 1/6 A CLASS

R10 - 1-06-25

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: WSW, Ave wind: F4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1154 35.12 5 0.30.30 1.0  
2 RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 942 OOD 5   1.7  
3 SINGLE LASER RADIAL 224155 WOBYC Simon Beckett   1154 35.23 5 0.30.40 2.0  
4 SINGLE LASER Club 71 WOBYC James Nourse   1104 35.12 5 0.31.53 3.0  
5 SINGLE EUROPE 03 GYGSC Steve Whitby   1140 36.25 5 0.31.57 4.0 Unit 27/4
6 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 32.35 5 0.32.39 5.0  
7 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 942 32.57 5 0.34.59 6.0  
8 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 32.47 4 0.43.30 7.0  
9 MULTI RS VAREO 133 GYGSC Adrian James   1095 OOD     11.0  
10 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 942 DNF     15.0  
10 SINGLE CONTENDER 604 GYGSC Phil Alison   969 DNF     15.0  
10 CAT SPITFIRE 131 GYGSC Ed Anderson Rosie Madin 737 DNF     15.0 1/6 A CLASS
10 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1154 DNF     15.0  
10 SINGLE SOLUTION 462 GYSGC Richard Brown   1108 OOD     15.0  

R11 - 1-06-25

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: WSW, Ave wind: F4-5
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1154 29.26 4 0.31.53 1.0  
2 SINGLE LASER RADIAL 224155 WOBYC Simon Beckett   1154 30.55 4 0.33.29 2.0  
3 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 942 31.38 5 0.33.35 3.0  
4 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 33.33 5 0.33.37 4.0  
5 SINGLE EUROPE 03 GYGSC Steve Whitby   1140 33.32 4 0.36.46 5.0 Unit 27/4
6 SINGLE LASER Club 71 WOBYC James Nourse   1104 33.00 4 0.37.22 6.0  
7 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 29.14 4 0.38.47 7.0  
8 MULTI RS VAREO 555 GYGSC Richard Foster   1095 27.40 3 0.42.07 8.0  

R12 - 1-06-25

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: WSW, Ave wind: F4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 224155 WOBYC Simon Beckett   1154 31.02 4 0.26.54 1.0  
2 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1154 31.35 4 0.27.22 2.0  
3 SINGLE LASER Club 71 WOBYC James Nourse   1104 30.33 4 0.27.40 3.0  
4 SINGLE EUROPE 03 GYGSC Steve Whitby   1140 32.16 4 0.28.18 4.0 Unit 27/4
5 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 30.24 4 0.30.28 5.0  
6 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 942 30.15 4 0.32.07 6.0  
7 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 942 DNF     8.0  



Sailwave Scoring Software 2.38.02
www.sailwave.com