venue burgee

GYGSC End of Season 2026

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are final as of 20:57 on October 11, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
11/10/2026
R2
11/10/2026
R3
11/10/2026
Total Nett Notes
1st SINGLE RS VAREO 567 GYGSC Abby Yorkston   1095 (1.0) 1.0 1.0 3.0 2.0  
2nd SINGLE PHANTOM 1515 GYGSC Nick Favell   998 (4.0) 2.0 2.0 8.0 4.0  
3rd SINGLE MINISAIL 2756 GYGSC Karl Buck   1248 3.0 3.0 (11.0 DNS) 17.0 6.0  
4th SINGLE RS 300 438 GYGSC Ian Hearsum   965 (5.0) 4.0 3.0 12.0 7.0 Created from sailno wizard
5th MULTI RS VAREO 555 GYGSC Richard Foster   1095 2.0 (8.0) 6.0 16.0 8.0  
6th RS400 RS 400 721 GYGSC Richard Fryer Lily 945 (13.0 DNS) 6.0 4.0 23.0 10.0  
7th MULTI RS VAREO 254 GYGSC Keith Sykes   1095 (6.0) 5.0 5.0 16.0 10.0  
8th MULTI RS VAREO 133 GYGSC Adrian James   1095 (9.0) 7.0 7.0 23.0 14.0  
9th SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   973 8.0 9.0 (11.0 DNS) 28.0 17.0 Created from sailno wizard
10th SINGLE PHANTOM 1281 GYGSC Clive Wells   998 7.0 15.0 DNF (16.0 DNC) 38.0 22.0  
11th SINGLE SOLUTION 462 GYSGC Richard Brown   1112 13.0 OOD (15.0 OOD) 11.0 OOD 39.0 24.0  
11th SINGLE LASER 170603 GYGSC Michael Wemyss   1103 13.0 OOD (15.0 OOD) 11.0 OOD 39.0 24.0 Created from sailno wizard
11th SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 13.0 OOD (15.0 OOD) 11.0 OOD 39.0 24.0  
14th SINGLE CONTENDER 604 GYGSC Phil Allison   973 13.0 DNS 15.0 DNF (16.0 DNC) 44.0 28.0 Created from sailno wizard
15th SINGLE PHANTOM 1152 GYGSC Phil Harlow   998 13.0 DNS (16.0 DNC) 16.0 DNC 45.0 29.0  
15th MULTI RS 400 1350 GYGSC Dave Houghton John Symonds 945 13.0 DNS (16.0 DNC) 16.0 DNC 45.0 29.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

R1 - 11/10/2026

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE RS VAREO 567 GYGSC Abby Yorkston   1095 41.33 4 0.37.57 1.0  
2 MULTI RS VAREO 555 GYGSC Richard Foster   1095 42.12 4 0.38.32 2.0  
3 SINGLE MINISAIL 2756 GYGSC Karl Buck   1215 35.22 3 0.38.49 3.0  
4 SINGLE PHANTOM 1515 GYGSC Nick Favell   998 40.02 4 0.40.07 4.0  
5 SINGLE RS 300 438 GYGSC Ian Hearsum   965 39.35 4 0.41.01 5.0 Created from sailno wizard
6 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 34.50 3 0.42.25 6.0  
7 SINGLE PHANTOM 1281 GYGSC Clive Wells   998 35.44 3 0.47.44 7.0  
8 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   973 36.40 3 0.50.15 8.0 Created from sailno wizard
9 MULTI RS VAREO 133 GYGSC Adrian James   1095 29.10 2 0.53.16 9.0  
10 RS400 RS 400 721 GYGSC Richard Fryer Lily 945 DNS     13.0  
10 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 OOD     13.0  
10 SINGLE LASER 170603 GYGSC Michael Wemyss   1103 OOD     13.0 Created from sailno wizard
10 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 OOD     13.0  
10 SINGLE CONTENDER 604 GYGSC Phil Allison   973 DNS     13.0 Created from sailno wizard
10 SINGLE PHANTOM 1152 GYGSC Phil Harlow   998 DNS     13.0  
10 MULTI RS 400 1350 GYGSC Dave Houghton John Symonds 945 DNS     13.0  

R2 - 11/10/2026

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE RS VAREO 567 GYGSC Abby Yorkston   1095 29.12 3 0.35.33 1.0  
2 SINGLE PHANTOM 1515 GYGSC Nick Favell   998 37.43 4 0.37.48 2.0  
3 SINGLE MINISAIL 2756 GYGSC Karl Buck   1215 34.46 3 0.38.09 3.0  
4 SINGLE RS 300 438 GYGSC Ian Hearsum   965 37.52 4 0.39.14 4.0 Created from sailno wizard
5 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 32.54 3 0.40.04 5.0  
6 RS400 RS 400 721 GYGSC Richard Fryer Lily 945 38.23 4 0.40.37 6.0  
7 MULTI RS VAREO 133 GYGSC Adrian James   1095 34.13 3 0.41.40 7.0  
8 MULTI RS VAREO 555 GYGSC Richard Foster   1095 34.27 3 0.41.57 8.0  
9 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   973 38.37 3 0.52.55 9.0 Created from sailno wizard
10 SINGLE PHANTOM 1281 GYGSC Clive Wells   998 DNF     15.0  
10 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 OOD     15.0  
10 SINGLE LASER 170603 GYGSC Michael Wemyss   1103 OOD     15.0 Created from sailno wizard
10 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 OOD     15.0  
10 SINGLE CONTENDER 604 GYGSC Phil Allison   973 DNF     15.0 Created from sailno wizard

R3 - 11/10/2026

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE RS VAREO 567 GYGSC Abby Yorkston   1095 38.16 4 0.34.57 1.0  
2 SINGLE PHANTOM 1515 GYGSC Nick Favell   998 36.15 4 0.36.19 2.0  
3 SINGLE RS 300 438 GYGSC Ian Hearsum   965 36.04 4 0.37.22 3.0 Created from sailno wizard
4 RS400 RS 400 721 GYGSC Richard Fryer Lily 945 35.56 4 0.38.01 4.0  
5 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 34.13 3 0.41.40 5.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1095 35.00 3 0.42.37 6.0  
7 MULTI RS VAREO 133 GYGSC Adrian James   1095 35.10 3 0.42.49 7.0  
8 SINGLE MINISAIL 2756 GYGSC Karl Buck   1215 DNS     11.0  
8 SINGLE CONTENDER 534 GYGSC Darell Tupper-Carey   973 DNS     11.0 Created from sailno wizard
8 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 OOD     11.0  
8 SINGLE LASER 170603 GYGSC Michael Wemyss   1103 OOD     11.0 Created from sailno wizard
8 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 OOD     11.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 15
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com