event burgee venue burgee

2026 Phantom Open

Results are provisional as of 15:15 on June 28, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st PHANTOM 1504 Northampton John Wayling 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) 16.0 5.0
2nd PHANTOM 1394 GYGSC Nick Favell (5.0) 5.0 2.0 3.0 2.0 1.0 18.0 13.0
3rd PHANTOM 1433 Creeksea Martin Warren 4.0 2.0 (5.0) 2.0 3.0 2.0 18.0 13.0
4th PHANTOM 1370   Nick Thorpe 3.0 3.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 42.0 31.0
5th PHANTOM 1458 Creeksea A Husk 2.0 4.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 43.0 32.0
6th PHANTOM 1297 WOBYC Nick Crickmore 6.0 6.0 (11.0 DNF) 4.0 11.0 DNC 11.0 DNC 49.0 38.0
7th PHANTOM 1152 GYGSC Phil Harlow 7.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 58.0 47.0
8th PHANTOM RW GYGSC Roger Watson 8.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 63.0 52.0
9th PHANTOM 1281 GYGSC Clive Wells 9.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 64.0 53.0
10th PHANTOM 1351 Ardleigh Reservoir Nick Thorp (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 11



Sailwave Scoring Software 2.38.02
www.sailwave.com