event burgee venue burgee

GYGSC Solution Open 2026

Great Yarmouth and Gorleston Sailing Club

Results are provisional as of 22:10 on July 1, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett Notes
1st Solution 472 Warsash Ian Morgan 1.0 1.0 1.0 1.0 1.0 (13.0 DNC) 18.0 5.0  
2nd Solution 444 Lee-on-the-Solent sailing club Jon Steward 2.0 2.0 2.0 3.0 2.0 (13.0 DNC) 24.0 11.0  
3rd Solution 468 GYGSC Paul Jarvey 3.0 3.0 (5.0) 4.0 3.0 3.0 21.0 16.0  
4th Solution 464 LOSSC Richard Gibbon (5.0) 4.0 3.0 5.0 5.0 2.0 24.0 19.0  
5th Solution 471 WOBYC James Jarvey (7.5) 6.0 4.0 2.0 4.0 5.0 28.5 21.0  
6th Solution 391 GYGSC Ian Hearsum (6.0) 5.0 6.0 6.0 6.0 1.0 30.0 24.0  
7th Solution 473 Warsash SC Kathryn Clark 4.0 (12.0) 7.0 10.0 9.0 6.0 48.0 36.0  
8th Solution 456 Leigh & Lowton Martin Tubb (12.0) 7.0 10.0 9.0 8.0 4.0 50.0 38.0  
9th Solution 423 Snettisham Beach SC Mark Foley 7.5 8.0 8.0 8.0 (10.0) 7.0 48.5 38.5  
10th Solution 462 GYGSC Richard Brown 9.0 9.0 9.0 7.0 7.0 (13.0 DNC) 54.0 41.0  
11th Solution 427 North Staffs Sailing Club Stephen Timbey (13.0) 13.0 12.0 13.0 11.0 8.0 70.0 57.0  
12th Solution 396 Benfleet Yacht Club Paul Field 10.0 10.0 (13.0) 11.0 13.0 DNC 13.0 DNC 70.0 57.0  
13th Solution 440 Glossop Paul Nix 11.0 11.0 11.0 12.0 (13.0 DNC) 13.0 DNC 71.0 58.0  


Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13



Sailwave Scoring Software 2.38.02
www.sailwave.com