2010 Thursday Eve

Overall

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 03/06/10
 
03/06/10
 
17/06/10
Beach Regatta Race 1
17/06/10
Beach Regatta Race 2
01/07/10
 
01/07/10
 
08/07/10
 
08/07/10
 
29/07/10
 
05/08/10
 
Total Nett
1st ALLCOM RS 500 795 GYGSC Dave Houghton John Symonds 972 (14.0 DNC) (14.0 DNC) (6.0) 2.0 1.0 1.0 1.0 1.0 (14.0 DNC) 2.0 56.0 8.0
2nd SINGLE LASER RADIAL 178382 GYGSC Veronica Falat   1104 1.0 1.0 2.0 (3.0) (14.0 DNC) (14.0 DNC) 2.0 3.0 (14.0 DNC) 1.0 55.0 10.0
3rd SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 2.0 2.0 3.0 (5.0) 2.0 (5.0) 5.0 4.0 (14.0 DNC) (14.0 DNC) 56.0 18.0
4th SINGLE CONTENDER 604 GYGSC Phil Alison   993 5.0 4.0 (7.0) 4.0 3.0 (6.0) (8.0) (7.0) 1.0 3.0 48.0 20.0
5th SINGLE LASER 115543 GYGSC Ed Anderson   1080 (14.0 DNC) (14.0 DNC) 4.0 6.0 4.0 2.0 3.0 5.0 (14.0 DNC) (14.0 DNC) 80.0 24.0
6th RS400 RS 400 943 GYGSC Don O'nions Jen Adams 950 3.0 3.0 (14.0 DNC) (14.0 DNC) 7.0 DNF 7.0 4.0 2.0 (14.0 DNC) (14.0 DNC) 82.0 26.0
7th SINGLE LASER 102732 GYGSC Chris Barnes   1080 (14.0 DNC) (14.0 DNC) 5.0 (7.0) 5.0 4.0 6.0 6.0 (14.0 DNC) 4.0 79.0 30.0
8th ALLCOM JAVELIN 528 GYGSC Phil Harlow   926 (14.0 DNC) (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 10.0 DNF 9.0 2.0 5.0 DNF 104.0 48.0
9th SINGLE LASER RADIAL 6938 GYGSC Annie Smith   1104 (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 8.0 14.0 DNC 5.0 DNF 110.0 54.0
10th CAT Nacra 17 181 GYGSC Richard Sawyer   804 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 10.0 3.0 DNF 5.0 DNF 111.0 55.0
11th ALLCOM RS 500 665 GYGSC Phil Highfield Tamsin Butcher 972 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 114.0 58.0
12th CAT DART 16 2011 GYGSC Roy Soage Santos   861 6.0 7.0 (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 119.0 63.0
13th SINGLE PHANTOM 1181 RBSC Bert   1030 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 121.0 65.0
14th SINGLE SPLASH 557 GYGSC Doug Smalls   1184 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 121.0 65.0

03/06/10

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 SINGLE LASER RADIAL 178382 GYGSC Veronica Falat   1104 1 1.0
2 SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 2 2.0
3 RS400 RS 400 943 GYGSC Don O'nions Jen Adams 950 3 3.0
4 SINGLE SPLASH 557 GYGSC Doug Smalls   1184 4 4.0
5 SINGLE CONTENDER 604 GYGSC Phil Alison   993 5 5.0
6 CAT DART 16 2011 GYGSC Roy Soage Santos   861 6 6.0

03/06/10

Start:Start 2, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 SINGLE LASER RADIAL 178382 GYGSC Veronica Falat   1104 1 1.0
2 SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 2 2.0
3 RS400 RS 400 943 GYGSC Don O'nions Jen Adams 950 3 3.0
4 SINGLE CONTENDER 604 GYGSC Phil Alison   993 4 4.0
5 SINGLE SPLASH 557 GYGSC Doug Smalls   1184 5 5.0
6 SINGLE LASER RADIAL 6938 GYGSC Annie Smith   1104 6 6.0
7 CAT DART 16 2011 GYGSC Roy Soage Santos   861 7 7.0

17/06/10 - Beach Regatta Race 1 at 

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 ALLCOM RS 500 665 GYGSC Phil Highfield Tamsin Butcher 972 1 1.0
2 SINGLE LASER RADIAL 178382 GYGSC Veronica Falat   1104 2 2.0
3 SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 3 3.0
4 SINGLE LASER 115543 GYGSC Ed Anderson   1080 4 4.0
5 SINGLE LASER 102732 GYGSC Chris Barnes   1080 5 5.0
6 ALLCOM RS 500 795 GYGSC Dave Houghton John Symonds 972 6 6.0
7 SINGLE CONTENDER 604 GYGSC Phil Alison   993 7 7.0
8 ALLCOM JAVELIN 528 GYGSC Phil Harlow   926 8 8.0

17/06/10 - Beach Regatta Race 2 at 

Start:Start 2, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 ALLCOM RS 500 665 GYGSC Phil Highfield Tamsin Butcher 972 1 1.0
2 ALLCOM RS 500 795 GYGSC Dave Houghton John Symonds 972 2 2.0
3 SINGLE LASER RADIAL 178382 GYGSC Veronica Falat   1104 3 3.0
4 SINGLE CONTENDER 604 GYGSC Phil Alison   993 4 4.0
5 SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 5 5.0
6 SINGLE LASER 115543 GYGSC Ed Anderson   1080 6 6.0
7 SINGLE LASER 102732 GYGSC Chris Barnes   1080 7 7.0
8 CAT DART 16 2011 GYGSC Roy Soage Santos   861 8 8.0

01/07/10

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ALLCOM RS 500 795 GYGSC Dave Houghton John Symonds 972 20.05 3 0.20.40 1.0
2 SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 23.13 3 0.21.02 2.0
3 SINGLE CONTENDER 604 GYGSC Phil Alison   993 21.15 3 0.21.24 3.0
4 SINGLE LASER 115543 GYGSC Ed Anderson   1080 23.09 3 0.21.26 4.0
5 SINGLE LASER 102732 GYGSC Chris Barnes   1080 23.23 3 0.21.39 5.0
6 SINGLE PHANTOM 1181 RBSC Bert   1030 22.33 3 0.21.54 6.0
7 RS400 RS 400 943 GYGSC Don O'nions Jen Adams 950 DNF     7.0

01/07/10

Start:Start 2, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ALLCOM RS 500 795 GYGSC Dave Houghton John Symonds 972 30.18 4 0.31.10 1.0
2 SINGLE LASER 115543 GYGSC Ed Anderson   1080 33.55 4 0.31.24 2.0
3 SINGLE PHANTOM 1181 RBSC Bert   1030 33.04 4 0.32.06 3.0
4 SINGLE LASER 102732 GYGSC Chris Barnes   1080 35.28 4 0.32.50 4.0
5 SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 36.45 4 0.33.17 5.0
6 SINGLE CONTENDER 604 GYGSC Phil Alison   993 33.19 4 0.33.33 6.0
7 RS400 RS 400 943 GYGSC Don O'nions Jen Adams 950 34.35 4 0.36.24 7.0

08/07/10

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ALLCOM RS 500 795 GYGSC Dave Houghton John Symonds 972 34.05 3 0.35.04 1.0
2 SINGLE LASER RADIAL 178382 GYGSC Veronica Falat   1104 39.11 3 0.35.30 2.0
3 SINGLE LASER 115543 GYGSC Ed Anderson   1080 38.48 3 0.35.56 3.0
4 RS400 RS 400 943 GYGSC Don O'nions Jen Adams 950 34.10 3 0.35.58 4.0
5 SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 39.56 3 0.36.10 5.0
6 SINGLE LASER 102732 GYGSC Chris Barnes   1080 40.12 3 0.37.13 6.0
7 SINGLE LASER RADIAL 6938 GYGSC Annie Smith   1104 41.37 3 0.37.42 7.0
8 SINGLE CONTENDER 604 GYGSC Phil Alison   993 37.34 3 0.37.50 8.0
9 CAT Nacra 17 181 GYGSC Richard Sawyer   804 36.05 3 0.44.53 9.0
10 ALLCOM JAVELIN 528 GYGSC Phil Harlow   926 DNF 3   10.0

08/07/10

Start:Start 2, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ALLCOM RS 500 795 GYGSC Dave Houghton John Symonds 972 31.29 3 0.32.23 1.0
2 RS400 RS 400 943 GYGSC Don O'nions Jen Adams 950 32.06 3 0.33.47 2.0
3 SINGLE LASER RADIAL 178382 GYGSC Veronica Falat   1104 25.49 2 0.35.05 3.0
4 SINGLE LASER RADIAL 170578 GYGSC Richard Brown   1104 26.09 2 0.35.32 4.0
5 SINGLE LASER 115543 GYGSC Ed Anderson   1080 25.58 2 0.36.04 5.0
6 SINGLE LASER 102732 GYGSC Chris Barnes   1080 26.35 2 0.36.55 6.0
7 SINGLE CONTENDER 604 GYGSC Phil Alison   993 25.25 2 0.38.24 7.0
8 SINGLE LASER RADIAL 6938 GYGSC Annie Smith   1104 28.38 2 0.38.54 8.0
9 ALLCOM JAVELIN 528 GYGSC Phil Harlow   926 25.44 2 0.41.41 9.0
10 CAT Nacra 17 181 GYGSC Richard Sawyer   804 23.59 2 0.44.45 10.0

29/07/10

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SINGLE CONTENDER 604 GYGSC Phil Alison   993 47.41 2 0.48.01 1.0
2 ALLCOM JAVELIN 528 GYGSC Phil Harlow   926 44.49 2 0.48.24 2.0
3 CAT Nacra 17 181 GYGSC Richard Sawyer   804 DNF 2   3.0

05/08/10

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 SINGLE LASER RADIAL 178382 GYGSC Veronica Falat   1104 1 1.0
2 ALLCOM RS 500 795 GYGSC Dave Houghton John Symonds 972 2 2.0
3 SINGLE CONTENDER 604 GYGSC Phil Alison   993 3 3.0
4 SINGLE LASER 102732 GYGSC Chris Barnes   1080 4 4.0
5 ALLCOM JAVELIN 528 GYGSC Phil Harlow   926 DNF 5.0
5 SINGLE LASER RADIAL 6938 GYGSC Annie Smith   1104 DNF 5.0
5 CAT Nacra 17 181 GYGSC Richard Sawyer   804 DNF 5.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com