RS 500 GYGSC Open 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY 10/06/12
 
10/06/12
 
10/06/12
 
10/06/12
 
Total Nett
1st RS 500 795 GYGSC Dave Houghton John Symonds 972 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd RS 500 981 WOBYC Richard Smith Andrea Prime 972 (3.0) 3.0 1.0 2.0 9.0 6.0
3rd RS 500 625 GYGSC Tim Wilkins Heather Martin 972 2.0 2.0 6.0 DNS (7.0 DNS) 17.0 10.0
4th RS 500 665 GYGSC Phil Highfield Tamsin Highfield 972 4.0 (7.0 DNF) 6.0 DNS 3.0 20.0 13.0
5th RS 500 748 GYGSC Anna Zmura Keith Sykes 972 (5.0) 4.0 5.0 4.0 18.0 13.0
6th RS 500 678 Datchet Tom Crockford Fenella Williams 972 (6.0) 5.0 4.0 5.0 20.0 14.0
7th RS 500 638 HBSC Kevin Murphy William Slatter 972 (7.0) 6.0 3.0 6.0 22.0 15.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com