2013 Phantom Open

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1
01/06/13
Race 2
01/06/13
Race 3
01/06/13
Race 4
02/06/13
Race 5
02/06/13
Total Nett
1st Phantom 1359 GYGSC Ben Falet 1.0 (1.5) 1.0 1.0 1.0 5.5 4.0
2nd Phantom 1264 GYGSC Nick Favell 2.0 (3.0) 2.0 2.0 3.0 12.0 9.0
3rd Phantom 1404 Northampton SC Ian Sullivan (3.0) 1.5 3.0 3.0 2.0 12.5 9.5
4th Phantom 1423 Hickling Broad SC James Jarvey (5.0) 5.0 5.0 4.0 4.0 DNF 23.0 18.0
5th Phantom 1349 Rollesby Broad SC Daren Pike 4.0 4.0 4.0 (7.0 DNC) 7.0 DNC 26.0 19.0
6th Phantom 1193 Stone Sailing Club Phil Longley 6.0 6.0 6.0 DNF (7.0 DNC) 7.0 DNC 32.0 25.0
7th Phantom 1097 Rollesby Broad Sailing Club Jonathan Pulfer (7.0 DNS) 7.0 DNC 7.0 DNC 5.0 7.0 DNC 33.0 26.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com