| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Lowestoft 1 15/06/14 |
Passage 1 29/06/14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CAT | HOBIE TIGER | 1551 | GYGSC | Dave Abbott | Richard Sawyer | 703 | 6.0 | 2.0 | 8.0 | 8.0 | |
| 2nd | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 946 | 4.0 | 4.0 OOD | 8.0 | 8.0 | |
| 3rd | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 703 | 2.0 | 9.0 DNF | 11.0 | 11.0 | |
| 4th | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 946 | 8.0 | 3.0 | 11.0 | 11.0 | |
| 5th | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 980 | 5.0 | 7.0 | 12.0 | 12.0 | ||
| 6th | CAT | Shadow X | 093 | GYGSC | David Brief | 759 | 14.0 DNC | 1.0 | 15.0 | 15.0 | ||
| 7th | ALLCOM | Wayfarer | 40 | RBSC | Phil Manning | Dennis Manning | 1121 | 1.0 | 14.0 DNC | 15.0 | 15.0 | |
| 8th | ALLCOM | MERLIN-ROCKET | 3284 | GYGSC | Carl Buck | Nick Wade | 1020 | 3.0 | 14.0 DNC | 17.0 | 17.0 | |
| 9th | SINGLE | Phantom | 1394 | GYGSC | Nick Favell | 1002 | 14.0 DNC | 4.0 | 18.0 | 18.0 | ||
| 10th | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 910 | 14.0 DNC | 5.0 | 19.0 | 19.0 | |
| 11th | ALLCOM | RS 400 | 1275 | 946 | 14.0 DNC | 6.0 | 20.0 | 20.0 | ||||
| 12th | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 975 | 7.0 | 14.0 DNC | 21.0 | 21.0 | |
| 13th | CAT | HOBIE TIGER | 955 | GYGSC | David Holmes | Steve Knight | 703 | 10.0 DNF | 14.0 DNC | 24.0 | 24.0 | |
| 13th | SINGLE | D-ONE | 202 | GYGSC | Martin Browne | 959 | 10.0 OOD | 14.0 DNC | 24.0 | 24.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | Wayfarer | 40 | RBSC | Phil Manning | Dennis Manning | 1121 | 2.15.07 | 2.00.32 | 1.0 | ||
| 2 | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 703 | 1.29.45 | 2.07.40 | 2.0 | ||
| 3 | ALLCOM | MERLIN-ROCKET | 3284 | GYGSC | Carl Buck | Nick Wade | 1020 | 2.13.18 | 2.10.41 | 3.0 | ||
| 4 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 946 | 2.05.07 | 2.12.16 | 4.0 | ||
| 5 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 980 | 2.15.35 | 2.18.21 | 5.0 | |||
| 6 | CAT | HOBIE TIGER | 1551 | GYGSC | Dave Abbott | Richard Sawyer | 703 | 1.38.23 | 2.19.57 | 6.0 | ||
| 7 | ALLCOM | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 975 | 2.17.11 | 2.20.42 | 7.0 | ||
| 8 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 946 | 2.16.24 | 2.24.11 | 8.0 | ||
| 9 | CAT | HOBIE TIGER | 955 | GYGSC | David Holmes | Steve Knight | 703 | DNF | 10.0 | |||
| 9 | SINGLE | D-ONE | 202 | GYGSC | Martin Browne | 959 | OOD | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAT | Shadow X | 093 | GYGSC | David Brief | 759 | 1:49:51 | 3 | 2:24:44 | 1.0 | ||
| 2 | CAT | HOBIE TIGER | 1551 | GYGSC | Dave Abbott | Richard Sawyer | 703 | 1:44:11 | 3 | 2:28:12 | 2.0 | |
| 3 | RS400 | RS 400 | 1137 | GYGSC | Richard Brown | Robyn Ollington | 946 | 1:43:42 | 2 | 2:44:26 | 3.0 | |
| 4 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Carol Smalls | 946 | OOD | 4.0 | |||
| 4 | SINGLE | Phantom | 1394 | GYGSC | Nick Favell | 1002 | 1:52:11 | 2 | 2:47:56 | 4.0 | ||
| 6 | ALLCOM | 505 | 8489 | GYGSC | Tom Carr | Sarah O'Flynn | 910 | 1:43:47 | 2 | 2:51:04 | 5.0 | |
| 7 | ALLCOM | RS 400 | 1275 | 946 | 1:49:50 | 2 | 2:54:09 | 6.0 | ||||
| 8 | SINGLE | CONTENDER | 604 | GYGSC | Phil Alison | 980 | 1:54:46 | 2 | 2:55:40 | 7.0 | ||
| 9 | CAT | HOBIE TIGER | 366 | GYGSC | Steve Shaw | Ed Anderson | 703 | DNF | 3 | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com