event burgee venue burgee

Beach Regatta 2016

Great Yarmouth and Gorleston Sailing Club

Results are final as of 13:21 on October 30, 2020

ALLCOM Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Custom 25/06/16 25/06/16 26/06/16 26/06/16 26/06/16 Total Nett
1st ALLCOM SOLO 4461 RBSC John Sadington   1140 1.5 3.0 (8.0) 5.0 1.0 18.5 10.5
2nd ALLCOM RS 400 1137 GYGSC Richard Brown Robyn Ollington 943 3.0 2.0 (7.0) 4.0 5.0 21.0 14.0
3rd ALLCOM RS 400 721 GYGSC Richard Fryer Carol Smalls 943 (11.0 DNC) 11.0 DNC 3.0 1.0 2.0 28.0 17.0
4th ALLCOM RS 400 1350 GYGSC Dave Houghton John Symonds 943 (11.0 DNC) 11.0 DNC 1.0 2.0 3.0 28.0 17.0
5th ALLCOM 59er tbc GYGSC Dick Roe Kate 905 (11.0 DNC) 11.0 DNC 2.0 3.0 4.0 31.0 20.0
6th ALLCOM TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 6.0 4.0 5.0 (8.0) 6.0 29.0 21.0
7th ALLCOM SHADOW X 93 GYGSC David Brief   755 5.0 6.0 4.0 6.0 (7.0) 28.0 21.0
8th ALLCOM RS 300 433 GYGSC Dave Houghton   979 1.5 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 35.5 24.5
9th ALLCOM RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 4.0 5.0 (9.0) 9.0 9.0 36.0 27.0
10th ALLCOM CONTENDER 604 GYGSC Phil Alison   976 (11.0 DNC) 11.0 DNC 10.0 7.0 8.0 47.0 36.0
11th ALLCOM 59er tbc GYGSC Jamie Freeman Nick Criickmore 905 (11.0 DNC) 11.0 DNC 6.0 10.0 10.0 48.0 37.0

D-ONE Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Custom 25/06/16 25/06/16 26/06/16 26/06/16 26/06/16 Total Nett
1st D-ONE DEVOTI D-ONE 202 GYGSC Martin Browne   958 (4.0) 1.0 2.0 1.0 1.0 9.0 5.0
2nd D-ONE DEVOTI D-ONE 410 GYGSC Chris Sallis   958 1.0 2.0 1.0 2.0 (7.0) 13.0 6.0
3rd D-ONE DEVOTI D-ONE 112 GYGSC Ben Falat   958 2.0 (4.0) 3.0 3.0 3.0 15.0 11.0
4th D-ONE DEVOTI D-ONE 402 Oxford Terry Brookes   958 3.0 3.0 (7.0) 4.0 2.0 19.0 12.0
5th D-ONE DEVOTI D-ONE 48 GYGSC Nick Favell   958 5.0 (6.0) 4.0 5.0 4.0 24.0 18.0
6th D-ONE DEVOTI D-ONE 502 GYGSC Steve Gray   958 (6.0) 5.0 5.0 6.0 6.0 28.0 22.0
7th D-ONE DEVOTI D-ONE 414 GYGSC Don O'nions   958 (7.0) 7.0 6.0 7.0 5.0 32.0 25.0
8th D-ONE DEVOTI D-ONE 03 GYGSC Adrian James   958 (8.0) 8.0 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Done Open1stD-ONE - DEVOTI D-ONE 202 Martin Browne
Done Open2ndD-ONE - DEVOTI D-ONE 410 Chris Sallis
Done Open3rdD-ONE - DEVOTI D-ONE 112 Ben Falat
Regatta Open1stALLCOM - SOLO 4461 John Sadington
Regatta Open2ndALLCOM - RS 400 1137 Richard Brown & Robyn Ollington
Regatta Open3rdALLCOM - RS 400 721 Richard Fryer & Carol Smalls

25/06/16 - ALLCOM Fleet - Race 1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 ALLCOM SOLO 4461 RBSC John Sadington   1140 41:22 2 0:54:26 1.5
1 ALLCOM RS 300 433 GYGSC Dave Houghton   979 53:17 3 0:54:26 1.5
3 ALLCOM RS 400 1137 GYGSC Richard Brown Robyn Ollington 943 55:07 3 0:58:27 3.0
4 ALLCOM RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 57:10 3 1:00:37 4.0
5 ALLCOM SHADOW X 93 GYGSC David Brief   755 50:22 3 1:06:43 5.0
6 ALLCOM TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 48:45 2 1:07:28 6.0

25/06/16 - ALLCOM Fleet - Race 2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 ALLCOM RS 300 433 GYGSC Dave Houghton   979 17:46 1 0:18:09 1.0
2 ALLCOM RS 400 1137 GYGSC Richard Brown Robyn Ollington 943 18:00 1 0:19:05 2.0
3 ALLCOM SOLO 4461 RBSC John Sadington   1140 22:58 1 0:20:09 3.0
4 ALLCOM TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 22:01 1 0:20:19 4.0
5 ALLCOM RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 20:54 1 0:22:10 5.0
6 ALLCOM SHADOW X 93 GYGSC David Brief   755 18:23 1 0:24:21 6.0

26/06/16 - ALLCOM Fleet - Race 3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 ALLCOM RS 400 1350 GYGSC Dave Houghton John Symonds 943 37:09 2 0:39:24 1.0
2 ALLCOM 59er tbc GYGSC Dick Roe Kate 905 36:11 2 0:39:59 2.0
3 ALLCOM RS 400 721 GYGSC Richard Fryer Carol Smalls 943 38:26 2 0:40:45 3.0
4 ALLCOM SHADOW X 93 GYGSC David Brief   755 38:39 2 0:51:12 4.0
5 ALLCOM TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 28:31 1 0:52:37 5.0
6 ALLCOM 59er tbc GYGSC Jamie Freeman Nick Criickmore 905 24:17 1 0:53:40 6.0
7 ALLCOM RS 400 1137 GYGSC Richard Brown Robyn Ollington 943 26:45 1 0:56:44 7.0
8 ALLCOM SOLO 4461 RBSC John Sadington   1140 33:55 1 0:59:30 8.0
9 ALLCOM RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 28:33 1 1:00:33 9.0
10 ALLCOM CONTENDER 604 GYGSC Phil Alison   976 38:24 1 1:18:41 10.0

26/06/16 - ALLCOM Fleet - Race 4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 ALLCOM RS 400 721 GYGSC Richard Fryer Carol Smalls 943 47:22 3 0:50:14 1.0
2 ALLCOM RS 400 1350 GYGSC Dave Houghton John Symonds 943 47:31 3 0:50:23 2.0
3 ALLCOM 59er tbc GYGSC Dick Roe Kate 905 46:21 3 0:51:13 3.0
4 ALLCOM RS 400 1137 GYGSC Richard Brown Robyn Ollington 943 48:59 3 0:51:57 4.0
5 ALLCOM SOLO 4461 RBSC John Sadington   1140 41:38 2 0:54:47 5.0
6 ALLCOM SHADOW X 93 GYGSC David Brief   755 41:48 3 0:55:22 6.0
7 ALLCOM CONTENDER 604 GYGSC Phil Alison   976 37:11 2 0:57:09 7.0
8 ALLCOM TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 41:35 2 0:57:32 8.0
9 ALLCOM RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 37:12 2 0:59:10 9.0
10 ALLCOM 59er tbc GYGSC Jamie Freeman Nick Criickmore 905 38:03 2 1:03:04 10.0

26/06/16 - ALLCOM Fleet - Race 5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 ALLCOM SOLO 4461 RBSC John Sadington   1140 39:16 2 0:51:40 1.0
2 ALLCOM RS 400 721 GYGSC Richard Fryer Carol Smalls 943 49:14 3 0:52:13 2.0
3 ALLCOM RS 400 1350 GYGSC Dave Houghton John Symonds 943 49:15 3 0:52:14 3.0
4 ALLCOM 59er tbc GYGSC Dick Roe Kate 905 47:35 3 0:52:35 4.0
5 ALLCOM RS 400 1137 GYGSC Richard Brown Robyn Ollington 943 52:00 3 0:55:09 5.0
6 ALLCOM TOPPER XENON 3940 RBSC Richard Foster Tony Ingram 1084 41:24 2 0:57:17 6.0
7 ALLCOM SHADOW X 93 GYGSC David Brief   755 44:28 3 0:58:54 7.0
8 ALLCOM CONTENDER 604 GYGSC Phil Alison   976 38:20 2 0:58:55 8.0
9 ALLCOM RS 400 454 GYGSC Phil Harlow Lorna Pierce 943 55:46 3 0:59:08 9.0
10 ALLCOM 59er tbc GYGSC Jamie Freeman Nick Criickmore 905 54:04 3 0:59:45 10.0

25/06/16 - D-ONE Fleet - Race 1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Custom Place Points
1 D-ONE DEVOTI D-ONE 410 GYGSC Chris Sallis   958 1 1.0
2 D-ONE DEVOTI D-ONE 112 GYGSC Ben Falat   958 2 2.0
3 D-ONE DEVOTI D-ONE 402 Oxford Terry Brookes   958 3 3.0
4 D-ONE DEVOTI D-ONE 202 GYGSC Martin Browne   958 4 4.0
5 D-ONE DEVOTI D-ONE 48 GYGSC Nick Favell   958 5 5.0
6 D-ONE DEVOTI D-ONE 502 GYGSC Steve Gray   958 6 6.0
7 D-ONE DEVOTI D-ONE 414 GYGSC Don O'nions   958 7 7.0
8 D-ONE DEVOTI D-ONE 03 GYGSC Adrian James   958 8 8.0

25/06/16 - D-ONE Fleet - Race 2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Custom Place Points
1 D-ONE DEVOTI D-ONE 202 GYGSC Martin Browne   958 1 1.0
2 D-ONE DEVOTI D-ONE 410 GYGSC Chris Sallis   958 2 2.0
3 D-ONE DEVOTI D-ONE 402 Oxford Terry Brookes   958 3 3.0
4 D-ONE DEVOTI D-ONE 112 GYGSC Ben Falat   958 4 4.0
5 D-ONE DEVOTI D-ONE 502 GYGSC Steve Gray   958 5 5.0
6 D-ONE DEVOTI D-ONE 48 GYGSC Nick Favell   958 6 6.0
7 D-ONE DEVOTI D-ONE 414 GYGSC Don O'nions   958 7 7.0
8 D-ONE DEVOTI D-ONE 03 GYGSC Adrian James   958 8 8.0

26/06/16 - D-ONE Fleet - Race 3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Custom Place Points
1 D-ONE DEVOTI D-ONE 410 GYGSC Chris Sallis   958 1 1.0
2 D-ONE DEVOTI D-ONE 202 GYGSC Martin Browne   958 2 2.0
3 D-ONE DEVOTI D-ONE 112 GYGSC Ben Falat   958 3 3.0
4 D-ONE DEVOTI D-ONE 48 GYGSC Nick Favell   958 4 4.0
5 D-ONE DEVOTI D-ONE 502 GYGSC Steve Gray   958 5 5.0
6 D-ONE DEVOTI D-ONE 414 GYGSC Don O'nions   958 6 6.0
7 D-ONE DEVOTI D-ONE 402 Oxford Terry Brookes   958 7 7.0

26/06/16 - D-ONE Fleet - Race 4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Custom Place Points
1 D-ONE DEVOTI D-ONE 202 GYGSC Martin Browne   958 1 1.0
2 D-ONE DEVOTI D-ONE 410 GYGSC Chris Sallis   958 2 2.0
3 D-ONE DEVOTI D-ONE 112 GYGSC Ben Falat   958 3 3.0
4 D-ONE DEVOTI D-ONE 402 Oxford Terry Brookes   958 4 4.0
5 D-ONE DEVOTI D-ONE 48 GYGSC Nick Favell   958 5 5.0
6 D-ONE DEVOTI D-ONE 502 GYGSC Steve Gray   958 6 6.0
7 D-ONE DEVOTI D-ONE 414 GYGSC Don O'nions   958 7 7.0

26/06/16 - D-ONE Fleet - Race 5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Custom Place Points
1 D-ONE DEVOTI D-ONE 202 GYGSC Martin Browne   958 1 1.0
2 D-ONE DEVOTI D-ONE 402 Oxford Terry Brookes   958 2 2.0
3 D-ONE DEVOTI D-ONE 112 GYGSC Ben Falat   958 3 3.0
4 D-ONE DEVOTI D-ONE 48 GYGSC Nick Favell   958 4 4.0
5 D-ONE DEVOTI D-ONE 414 GYGSC Don O'nions   958 5 5.0
6 D-ONE DEVOTI D-ONE 502 GYGSC Steve Gray   958 6 6.0
7 D-ONE DEVOTI D-ONE 410 GYGSC Chris Sallis   958 9 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com