event burgee venue burgee

SOS Series 2016

Great Yarmouth and Gorleston Sailing Club

Results are final as of 13:30 on October 30, 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName Custom R1
10/04/2016 
R2
10/04/2016 
R3
10/04/2016 
Total Nett
1st SINGLE DEVOTI D-ONE 410   GYGSC Chris Sallis   958 (1.0) 1.0 1.0 3.0 2.0
2nd SINGLE DEVOTI D-ONE 202   GYGSC Martin Browne   958 (2.0) 2.0 2.0 6.0 4.0
3rd ALLCOM RS 700 839   GYGSC Phil Highfield   850 3.0 3.0 (5.0) 11.0 6.0
4th RS400 RS 400 721   GYGSC Richard Fryer Carol Smalls 943 5.0 (6.0) 3.0 14.0 8.0
5th SINGLE DEVOTI D-ONE 502   GYGSC Steve Gray   958 (6.0) 5.0 4.0 15.0 9.0
6th ALLCOM MERLIN-ROCKET 3284   GYGSC Karl Buck Jamie Freeman 983 4.0 (7.0) 6.0 17.0 10.0
7th CAT SHADOW X 93   GYGSC David Brief   755 (7.0) 4.0 7.0 18.0 11.0
8th RS400 RS 400 454   GYGSC Phil Harlow Lorna Pierce 943 (8.0) 8.0 8.0 24.0 16.0

GYGSC Operates a Local PY adjustment for Mono hulls of + 1 point for every 10 over 1029 (Rounded Up)
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Series Winners1stSINGLE - DEVOTI D-ONE 410 Chris Sallis
Series Winners2ndSINGLE - DEVOTI D-ONE 202 Martin Browne
Series Winners3rdALLCOM - RS 700 839 Phil Highfield

R1 - 10/04/2016 

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: SE, Ave wind: F2-3
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 SINGLE DEVOTI D-ONE 410   GYGSC Chris Sallis   958 30.56 2 0.32.17 1.0
2 SINGLE DEVOTI D-ONE 202   GYGSC Martin Browne   958 31.5 2 0.32.27 2.0
3 ALLCOM RS 700 839   GYGSC Phil Highfield   850 28.38 2 0.33.41 3.0
4 ALLCOM MERLIN-ROCKET 3284   GYGSC Karl Buck Jamie Freeman 1013 35.45 2 0.35.17 4.0
5 RS400 RS 400 721   GYGSC Richard Fryer Carol Smalls 943 33.23 2 0.35.24 5.0
6 SINGLE DEVOTI D-ONE 502   GYGSC Steve Gray   958 34.56 2 0.36.28 6.0
7 CAT SHADOW X 93   GYGSC David Brief   755 29.51 2 0.39.32 7.0
8 RS400 RS 400 454   GYGSC Phil Harlow Lorna Pierce 943 37.54 2 0.40.11 8.0

R2 - 10/04/2016 

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: SE, Ave wind: F2-3
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 SINGLE DEVOTI D-ONE 410   GYGSC Chris Sallis   958 31.16 2 0.32.38 1.0
2 SINGLE DEVOTI D-ONE 202   GYGSC Martin Browne   958 32.06 2 0.33.30 2.0
3 ALLCOM RS 700 839   GYGSC Phil Highfield   850 28.34 2 0.33.36 3.0
4 CAT SHADOW X 93   GYGSC David Brief   755 25.24 2 0.33.39 4.0
5 SINGLE DEVOTI D-ONE 502   GYGSC Steve Gray   958 32.37 2 0.34.03 5.0
6 RS400 RS 400 721   GYGSC Richard Fryer Carol Smalls 943 33.07 2 0.35.07 6.0
7 ALLCOM MERLIN-ROCKET 3284   GYGSC Karl Buck Jamie Freeman 1013 35.57 2 0.35.29 7.0
8 RS400 RS 400 454   GYGSC Phil Harlow Lorna Pierce 943 36.33 2 0.38.46 8.0

R3 - 10/04/2016 

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: SE, Ave wind: F2-3
Rank Fleet Class SailNo AltSailNo Club HelmName CrewName Custom Elapsed Laps Corrected Points
1 SINGLE DEVOTI D-ONE 410   GYGSC Chris Sallis   958 28.24 2 0.29.39 1.0
2 SINGLE DEVOTI D-ONE 202   GYGSC Martin Browne   958 28.35 2 0.29.50 2.0
3 RS400 RS 400 721   GYGSC Richard Fryer Carol Smalls 943 29.47 2 0.31.35 3.0
4 SINGLE DEVOTI D-ONE 502   GYGSC Steve Gray   958 30.28 2 0.31.48 4.0
5 ALLCOM RS 700 839   GYGSC Phil Highfield   850 27.05 2 0.31.52 5.0
6 ALLCOM MERLIN-ROCKET 3284   GYGSC Karl Buck Jamie Freeman 1013 33.03 2 0.32.38 6.0
7 CAT SHADOW X 93   GYGSC David Brief   755 25.38 2 0.33.57 7.0
8 RS400 RS 400 454   GYGSC Phil Harlow Lorna Pierce 943 33.06 2 0.35.06 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com