National Youth Regatta 2016

Rookie Topper Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet Class SailNo Team HelmName HelmSex PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 17 Rookie Topper TOPPER 46851 Kent Craig Windridge Male 1341 (2.0) 2.0 1.0 1.0 1.0 2.0 1.0 (3.0) 2.0 1.0 2.0 18.0 13.0
2nd 20 Rookie Topper TOPPER 36269 Norfolk Benjy Jefferies Male 1341 1.0 3.0 (5.0) 4.0 4.0 1.0 2.0 1.0 1.0 2.0 (5.0) 29.0 19.0
3rd 18 Rookie Topper TOPPER 46736 Kent Lee Windridge Male 1341 5.0 1.0 2.0 5.0 3.0 3.0 3.0 2.0 (6.0) (8.0) 4.0 42.0 28.0
4th 21 Rookie Topper TOPPER 36173 Norfolk Edward Mann Male 1341 8.0 8.0 3.0 2.0 (16.0 DNC) 4.0 5.0 6.0 7.0 3.0 (9.0) 71.0 46.0
5th 25 Rookie Topper TOPPER 44713 West Sussex Schools and Youth Sailing As Sophie Larkin Female 1341 4.0 (10.0) 4.0 6.0 6.0 5.0 (7.0) 5.0 3.0 7.0 7.0 64.0 47.0
6th 15 Rookie Topper TOPPER 45335 Essex and suffolk sailing association (e James Hawthorne Male 1341 3.0 (13.0) (9.0) 3.0 2.0 7.0 8.0 4.0 8.0 9.0 6.0 72.0 50.0
7th 14 Rookie Topper TOPPER 11363 Cambridgeshire Honor Boston Female 1341 6.0 7.0 (16.0 DNF) (10.0) 7.0 9.0 6.0 8.0 5.0 4.0 1.0 79.0 53.0
8th 16 Rookie Topper TOPPER 15825 Kent Zoe Breare Female 1341 10.0 4.0 6.0 15.0 8.0 8.0 9.0 (16.0 DNF) (16.0 DNC) 5.0 3.0 100.0 68.0
9th 22 Rookie Topper TOPPER 44078 Norfolk Jamie Logsdon Female 1341 9.0 (11.0) 7.0 9.0 9.0 6.0 (10.0) 7.0 9.0 6.0 10.0 93.0 72.0
10th 23 Rookie Topper TOPPER 43717 Oxfordshire Benjamin Broadbent Male 1341 (16.0 DNS) 6.0 10.0 8.0 10.0 10.0 13.0 9.0 4.0 13.0 (15.0) 114.0 83.0
11th 8 Rookie Topper TOPPER 11038 Cambridgeshire Jennifer Johnson Female 1341 (16.0 DNF) 9.0 8.0 7.0 5.0 11.0 4.0 (16.0 DNF) 16.0 DNC 14.0 11.0 117.0 85.0
12th 19 Rookie Topper TOPPER 44153 Team Littleton Humphrey Povey Male 1341 12.0 5.0 13.0 11.0 13.0 12.0 11.0 (16.0 DNC) (16.0 DNC) 12.0 8.0 129.0 97.0
13th 9 Rookie Topper TOPPER 46688 Cambridgeshire Emily Bonfield Female 1341 11.0 12.0 11.0 12.0 11.0 (15.0) (14.0) 10.0 10.0 10.0 12.0 128.0 99.0
14th 26 Rookie Topper TOPPER 47420 West Sussex Schools and Youth Sailing As Victoria Wilkes Female 1341 7.0 (14.0) 12.0 (13.0) 12.0 13.0 12.0 11.0 11.0 11.0 13.0 129.0 102.0
15th 27 Rookie Topper Topper 47199 West Sussex Schools and Youth Sailing As Daisy Hobbs Female 1341 13.0 15.0 14.0 14.0 (16.0 DNF) 14.0 15.0 (16.0 DNC) 16.0 DNC 15.0 14.0 162.0 130.0



Sailwave Scoring Software 2.19.8
www.sailwave.com