venue burgee

Solution Nationals & SH Open 2021

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are final as of 18:38 on September 5, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 15, Scoring system: Appendix A
Rank Sailno Club Helmname Custom HelmSex R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett Notes
1st 463 Glossop Josh Hamer 1099 Male 1.0 1.0 2.0 (6.0) 1.0 1.0 12.0 6.0  
2nd 432 Glossop SC Kathryn Partington-Smith 1099 Female 4.0 4.0 3.0 1.0 (7.0) 2.0 21.0 14.0  
3rd 391 GYGSC Joe Crabb 1099 Male 3.0 3.0 5.0 (9.0) 3.0 4.0 27.0 18.0  
4th 419 Redoubt SC Jack Turnbull 1099 Male 5.0 2.0 1.0 4.0 (9.0) 7.0 28.0 19.0  
5th 392 Hickling Broad sc Mike Gower 1099 Male 6.0 (7.0) 6.0 3.0 2.0 3.0 27.0 20.0  
6th 458 Lee on Solent Kevin Clark 1099 Male 2.0 6.0 4.0 5.0 8.0 (10.0) 35.0 25.0  
7th 413 Leigh and lowton Iain Wilkinson 1099 Male 11.0 5.0 (12.0) 2.0 6.0 8.0 44.0 32.0  
8th 416 Hooe Point SC Stuart Jones 1099 Male (9.0) 8.0 7.0 7.0 5.0 5.0 41.0 32.0  
9th 462 GYGSC Richard Brown 1099 Male 8.0 (11.0) 8.0 8.0 4.0 6.0 45.0 34.0  
10th 456 Leigh & Lowton Martin Tubb 1099 Male 7.0 9.0 10.0 (12.0) 12.0 9.0 59.0 47.0  
11th 443 Burghfield SC Peter Blackman 1099 Male (15.0 DNC) 10.0 9.0 10.0 11.0 14.0 DNF 69.0 54.0  
12th 409 GYGSC David Brief 1099 Male 12.0 12.0 11.0 (13.0) 10.0 11.0 69.0 56.0  
13th 438 Ardleigh Tim Clarke 1099 Male 13.0 (14.0) 13.0 11.0 13.0 12.0 76.0 62.0  
14th 431 Felpham SC Tony Lord 1099 Male 10.0 13.0 (15.0 DNC) 14.0 15.0 DNC 15.0 DNC 82.0 67.0  
15th 455 Lee on Solent Kathryn Clark 1099 Female (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0  

Prizes

CategoryRankCompetitor
Series Winners1st463 Josh Hamer
Series Winners2nd432 Kathryn Partington-Smith
Series Winners3rd391 Joe Crabb
Sheep Dog Trophy1st438 Tim Clarke
Report Master1st391 Joe Crabb
First Master1st463 Josh Hamer
Ted Funnell Memorial1st416 Stuart Jones

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish 14



Sailwave Scoring Software 2.29.0
www.sailwave.com