venue burgee

75TH ANNIVERSARY BEACH REGATTA 2024

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are provisional as of 13:29 on June 24, 2024

REGATTA Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
22/06/24
R2
22/06/24
R3
22/06/24
R4
23/06/24
R5
23/06/24
R6
23/06/24
Total Nett Notes
1st REGATTA OSPREY 1382 Great Moor SC Roger Blake Jamie Blake 937 (1.0) 1.0 1.0 (3.0) 1.0 1.0 8.0 4.0  
2nd REGATTA SOLUTION 468 GYGSC Paul Jarvey   1105 3.0 (5.0) 3.0 2.0 (6.0) 4.0 23.0 12.0  
3rd REGATTA PHANTOM 1266 WOBYC Ben Falat   1000 5.0 (6.0) 5.0 (8.0) 2.0 2.0 28.0 14.0  
4th REGATTA PHANTOM 1394 GYGSC Nick Favell   1000 4.0 2.0 2.0 (9.0) 7.0 (9.0) 33.0 15.0  
5th REGATTA RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 6.0 3.0 4.0 (11.0) 4.0 (10.0) 38.0 17.0  
6th REGATTA HADRON H2 01 GYGSC Phil Allison   1045 (8.0) (8.0) 8.0 4.0 3.0 6.0 37.0 21.0  
7th REGATTA PHANTOM 1433 Creeksea SC Warren Martin   1000 7.0 4.0 7.0 (10.0) (12.0) 3.0 43.0 21.0  
8th REGATTA SOLUTION 391 HBSC Ian Hearsum   1105 2.0 (7.0) 6.0 7.0 (8.0) 7.0 37.0 22.0  
9th REGATTA SOLUTION 462 GYGSC Richard Brown   1105 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 5.0 5.0 59.0 27.0  
10th REGATTA PHANTOM 1152 GYGSC Phil Harlow   1000 9.0 10.0 (16.0 DNC) (12.0) 11.0 11.0 69.0 41.0  
11th REGATTA LASER RADIAL 170613 GYGSC/HBSC/Snowflakes Harry Weymss   1154 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 9.0 12.0 74.0 42.0  
12th REGATTA CONTENDER 687 GYGSC Jamie Dobson   966 10.0 9.0 10.0 (14.0) (13.0) 13.0 69.0 42.0  
13th REGATTA RS 400 843 WOBYC Simon Beckett Bruce Beckett 939 (16.0 DNC) (16.0 DNC) 16.0 DNC 13.0 10.0 8.0 79.0 47.0  
14th REGATTA CONTENDER 534 GYGSC Darell Tuper-Carey   966 11.0 11.0 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 79.0 47.0  
15th REGATTA DEVOTI D-ONE 502 GYGSC Steve Gray   950 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 16.0 DNC 86.0 54.0  
16th REGATTA A CLASS 23 GYGSC Ed Anderson   684 12.0 DNS (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 92.0 60.0  

R1 - REGATTA Fleet - 22/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 REGATTA OSPREY 1382 Great Moor SC Roger Blake Jamie Blake 937 40.54 3 0.43.39 1.0  
2 REGATTA SOLUTION 391 HBSC Ian Hearsum   1105 37.18 2 0.50.38 2.0  
3 REGATTA SOLUTION 468 GYGSC Paul Jarvey   1105 37.26 2 0.50.49 3.0  
4 REGATTA PHANTOM 1394 GYGSC Nick Favell   1000 34.24 2 0.51.36 4.0  
5 REGATTA PHANTOM 1266 WOBYC Ben Falat   1000 34.55 2 0.52.23 5.0  
6 REGATTA RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 33.26 2 0.53.24 6.0  
7 REGATTA PHANTOM 1433 Creeksea SC Warren Martin   1000 35.56 2 0.53.54 7.0  
8 REGATTA HADRON H2 01 GYGSC Phil Allison   1093 39.51 2 0.54.41 8.0  
9 REGATTA PHANTOM 1152 GYGSC Phil Harlow   1000 38.50 2 0.58.15 9.0  
10 REGATTA CONTENDER 687 GYGSC Jamie Dobson   966 40.06 2 1.02.16 10.0  
11 REGATTA CONTENDER 534 GYGSC Darell Tuper-Carey   966 41.19 2 1.04.09 11.0  
12 REGATTA A CLASS 23 GYGSC Ed Anderson   684 DNS     12.0  

R2 - REGATTA Fleet - 22/06/24

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 REGATTA OSPREY 1382 Great Moor SC Roger Blake Jamie Blake 937 41.26 3 0.44.13 1.0  
2 REGATTA PHANTOM 1394 GYGSC Nick Favell   1000 48.25 3 0.48.25 2.0  
3 REGATTA RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 46.06 3 0.49.06 3.0  
4 REGATTA PHANTOM 1433 Creeksea SC Warren Martin   1000 34.35 2 0.51.53 4.0  
5 REGATTA SOLUTION 468 GYGSC Paul Jarvey   1105 41.05 2 0.55.46 5.0  
6 REGATTA PHANTOM 1266 WOBYC Ben Falat   1000 37.54 2 0.56.51 6.0  
7 REGATTA SOLUTION 391 HBSC Ian Hearsum   1105 43.02 2 0.58.25 7.0  
8 REGATTA HADRON H2 01 GYGSC Phil Allison   1093 43.15 2 0.59.21 8.0  
9 REGATTA CONTENDER 687 GYGSC Jamie Dobson   966 41.40 2 1.04.42 9.0  
10 REGATTA PHANTOM 1152 GYGSC Phil Harlow   1000 43.19 2 1.04.59 10.0  
11 REGATTA CONTENDER 534 GYGSC Darell Tuper-Carey   966 44.06 2 1.08.29 11.0  

R3 - REGATTA Fleet - 22/06/24

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 REGATTA OSPREY 1382 Great Moor SC Roger Blake Jamie Blake 937 39.38 3 0.42.18 1.0  
2 REGATTA PHANTOM 1394 GYGSC Nick Favell   1000 45.56 3 0.45.56 2.0  
3 REGATTA SOLUTION 468 GYGSC Paul Jarvey   1105 51.25 3 0.46.32 3.0  
4 REGATTA RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 44.35 3 0.47.29 4.0  
5 REGATTA PHANTOM 1266 WOBYC Ben Falat   1000 48.10 3 0.48.10 5.0  
6 REGATTA SOLUTION 391 HBSC Ian Hearsum   1105 53.50 3 0.48.43 6.0  
7 REGATTA PHANTOM 1433 Creeksea SC Warren Martin   1000 49.30 3 0.49.30 7.0  
8 REGATTA HADRON H2 01 GYGSC Phil Allison   1045 39.35 2 0.56.49 8.0  
9 REGATTA CONTENDER 534 GYGSC Darell Tuper-Carey   966 39.14 2 1.00.55 9.0  
10 REGATTA CONTENDER 687 GYGSC Jamie Dobson   966 40.06 2 1.02.16 10.0  

R4 - REGATTA Fleet - 23/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 REGATTA SOLUTION 462 GYGSC Richard Brown   1105 0.40.11   0.36.22 1.0  
2 REGATTA SOLUTION 468 GYGSC Paul Jarvey   1105 0.41.01   0.37.07 2.0  
3 REGATTA OSPREY 1382 Great Moor SC Roger Blake Jamie Blake 937 0.35.30   0.37.53 3.0  
4 REGATTA HADRON H2 01 GYGSC Phil Allison   1093 0.41.30   0.37.58 4.0  
5 REGATTA LASER RADIAL 170613 GYGSC/HBSC/Snowflakes Harry Weymss   1154 0.43.50   0.37.59 5.0  
6 REGATTA DEVOTI D-ONE 502 GYGSC Steve Gray   950 0.36.09   0.38.03 6.0  
7 REGATTA SOLUTION 391 HBSC Ian Hearsum   1105 0.42.40   0.38.37 7.0  
8 REGATTA PHANTOM 1266 WOBYC Ben Falat   1000 0.39.08   0.39.08 8.0  
9 REGATTA PHANTOM 1394 GYGSC Nick Favell   1000 0.41.10   0.41.10 9.0  
10 REGATTA PHANTOM 1433 Creeksea SC Warren Martin   1000 0.41.20   0.41.20 10.0  
11 REGATTA RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 0.39.23   0.41.57 11.0  
12 REGATTA PHANTOM 1152 GYGSC Phil Harlow   1000 0.42.10   0.42.10 12.0  
13 REGATTA RS 400 843 WOBYC Simon Beckett Bruce Beckett 939 0.40.11   0.42.48 13.0  
14 REGATTA CONTENDER 687 GYGSC Jamie Dobson   966 0.44.20   0.45.54 14.0  

R5 - REGATTA Fleet - 23/06/24

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 REGATTA OSPREY 1382 Great Moor SC Roger Blake Jamie Blake 937 0.32.41   0.34.53 1.0  
2 REGATTA PHANTOM 1266 WOBYC Ben Falat   1000 0.36.22   0.36.22 2.0  
3 REGATTA HADRON H2 01 GYGSC Phil Allison   1093 0.40.35   0.37.08 3.0  
4 REGATTA RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 0.35.13   0.37.30 4.0  
5 REGATTA SOLUTION 462 GYGSC Richard Brown   1105 0.41.40   0.37.42 5.0  
6 REGATTA SOLUTION 468 GYGSC Paul Jarvey   1105 0.42.01   0.38.01 6.0  
7 REGATTA PHANTOM 1394 GYGSC Nick Favell   1000 0.38.15   0.38.15 7.0  
8 REGATTA SOLUTION 391 HBSC Ian Hearsum   1105 0.43.02   0.38.57 8.0  
9 REGATTA LASER RADIAL 170613 GYGSC/HBSC/Snowflakes Harry Weymss   1154 0.45.05   0.39.04 9.0  
10 REGATTA RS 400 843 WOBYC Simon Beckett Bruce Beckett 939 0.36.53   0.39.17 10.0  
11 REGATTA PHANTOM 1152 GYGSC Phil Harlow   1000 0.39.55   0.39.55 11.0  
12 REGATTA PHANTOM 1433 Creeksea SC Warren Martin   1000 0.41.35   0.41.35 12.0  
13 REGATTA CONTENDER 687 GYGSC Jamie Dobson   966 0.43.02   0.44.33 13.0  

R6 - REGATTA Fleet - 23/06/24

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 REGATTA OSPREY 1382 Great Moor SC Roger Blake Jamie Blake 937 48.04 3 0.51.18 1.0  
2 REGATTA PHANTOM 1266 WOBYC Ben Falat   1000 55.12 3 0.55.12 2.0  
3 REGATTA PHANTOM 1433 Creeksea SC Warren Martin   1000 55.40 3 0.55.40 3.0  
4 REGATTA SOLUTION 468 GYGSC Paul Jarvey   1105 65.20 3 0.59.08 4.0  
5 REGATTA SOLUTION 462 GYGSC Richard Brown   1105 65.55 3 0.59.39 5.0  
6 REGATTA HADRON H2 01 GYGSC Phil Allison   1093 65.26 3 0.59.52 6.0  
7 REGATTA SOLUTION 391 HBSC Ian Hearsum   1105 66.24 3 1.00.05 7.0  
8 REGATTA RS 400 843 WOBYC Simon Beckett Bruce Beckett 939 57.45 3 1.01.30 8.0  
9 REGATTA PHANTOM 1394 GYGSC Nick Favell   1000 64.12 3 1.04.12 9.0  
10 REGATTA RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 60.32 3 1.04.28 10.0  
11 REGATTA PHANTOM 1152 GYGSC Phil Harlow   1000 65.38 3 1.05.38 11.0  
12 REGATTA LASER RADIAL 170613 GYGSC/HBSC/Snowflakes Harry Weymss   1154 54.55 2 1.11.23 12.0  
13 REGATTA CONTENDER 687 GYGSC Jamie Dobson   966 46.45 2 1.12.36 13.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNSCame to the start area but did not start 12



Sailwave Scoring Software 2.30.02
www.sailwave.com