venue burgee

GYGSC Spring Series

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are provisional as of 10:45 on April 15, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
14/04/24
R2
14/04/24
R3
14/04/24
Total Nett Notes
1st SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 (2.0) 1.0 2.0 5.0 3.0  
2nd SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 1.0 2.0 (3.0) 6.0 3.0  
3rd SINGLE LASER 132357 GYGSC Jamie Dobson   1102 (4.0) 3.0 1.0 8.0 4.0  
4th SINGLE PHANTOM 1152 GYGSC Phil Harlow   1000 3.0 (4.0) 4.0 11.0 7.0  
5th MULTI RS VAREO 254 GYGSC Keith Sykes   1093 5.0 5.0 (8.0) 18.0 10.0  
6th MULTI RS VAREO 555 GYGSC Richard Foster   1093 (9.0) 6.0 6.0 21.0 12.0  
7th RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 8.0 (9.0) 5.0 22.0 13.0  
8th MULTI RS 700 970 GYGSC Phil Highfield   845 6.0 (7.0) 7.0 20.0 13.0  
9th RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 939 7.0 8.0 (9.0) 24.0 15.0  
10th RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 (12.0 OOD) 12.0 OOD 12.0 OOD 36.0 24.0  
10th SINGLE CONTENDER 604 GYGSC Phil Allison   966 (12.0 OOD) 12.0 OOD 12.0 OOD 36.0 24.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Series Winners1stSINGLE - SOLUTION 468 Paul Jarvey
Series Winners2ndSINGLE - PHANTOM 1394 Nick Favell
Series Winners3rdSINGLE - LASER 132357 Jamie Dobson

R1 - 14/04/24

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: Shifty Westerly, Ave wind: F2-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 35.29 5 0.35.29 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 34.07 4 0.38.36 2.0  
3 SINGLE PHANTOM 1152 GYGSC Phil Harlow   1000 31.14 4 0.39.03 3.0  
4 SINGLE LASER 132357 GYGSC Jamie Dobson   1102 34.32 4 0.39.10 4.0  
5 MULTI RS VAREO 254 GYGSC Keith Sykes   1093 34.18 4 0.39.14 5.0  
6 MULTI RS 700 970 GYGSC Phil Highfield   845 34.43 5 0.41.05 6.0  
7 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 939 31.57 4 0.42.32 7.0  
8 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 32.11 4 0.42.51 8.0  
9 MULTI RS VAREO 555 GYGSC Richard Foster   1093 39.30 4 0.45.10 9.0  
10 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 OOD     12.0  
10 SINGLE CONTENDER 604 GYGSC Phil Allison   966 OOD     12.0  

R2 - 14/04/24

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: Shifty Westerly, Ave wind: F2-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 38.45 5 0.42.05 1.0  
2 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 36.53 5 0.44.16 2.0  
3 SINGLE LASER 132357 GYGSC Jamie Dobson   1102 40.52 5 0.44.30 3.0  
4 SINGLE PHANTOM 1152 GYGSC Phil Harlow   1000 38.40 5 0.46.24 4.0  
5 MULTI RS VAREO 254 GYGSC Keith Sykes   1093 42.18 5 0.46.26 5.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1093 42.45 5 0.46.56 6.0  
7 MULTI RS 700 970 GYGSC Phil Highfield   845 39.44 6 0.47.01 7.0  
8 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 939 37.28 5 0.47.53 8.0  
9 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 37.31 5 0.47.57 9.0  
10 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 OOD     12.0  
10 SINGLE CONTENDER 604 GYGSC Phil Allison   966 OOD     12.0  

R3 - 14/04/24

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: Shifty Westerly, Ave wind: F2-4
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER 132357 GYGSC Jamie Dobson   1102 37.02 5 0.33.36 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 37.16 5 0.33.44 2.0  
3 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 35.23 5 0.35.23 3.0  
4 SINGLE PHANTOM 1152 GYGSC Phil Harlow   1000 36.29 5 0.36.29 4.0  
5 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 35.42 5 0.38.01 5.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1093 34.00 4 0.38.53 6.0  
7 MULTI RS 700 970 GYGSC Phil Highfield   845 33.26 5 0.39.34 7.0  
8 MULTI RS VAREO 254 GYGSC Keith Sykes   1093 34.47 4 0.39.47 8.0  
9 RS400 RS 400 1292 GYGSC Richard Brown Robyn Ollington 939 37.24 5 0.39.50 9.0  
10 RS400 RS 400 1350 GYGSC David Houghton John Symonds 939 OOD     12.0  
10 SINGLE CONTENDER 604 GYGSC Phil Allison   966 OOD     12.0  

Scoring codes used

CodeDescription Points
OODRace officer duty points scored as RDGa 12



Sailwave Scoring Software 2.30.02
www.sailwave.com