venue burgee

GYGSC SOS Regatta 2025

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are provisional as of 18:50 on April 20, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
20-04-25
R2
20-04-25
R3
20-04-25
Total Nett Notes
1st RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 939 (3.0) 1.0 1.0 5.0 2.0  
2nd MULTI RS VAREO 374 GYGSC Dave Houghton   1093 1.0 (2.0) 2.0 5.0 3.0  
3rd SINGLE SOLUTION 468 GYGSC Paul Jarvey   1105 (4.0) 4.0 3.0 11.0 7.0  
4th SINGLE LASER RADIAL 182213 GYGSC Harry Weymss   1154 (6.0) 3.0 5.0 14.0 8.0  
5th MULTI RS VAREO 555 GYGSC Richard Foster   1093 (7.0) 5.0 4.0 16.0 9.0  
6th SINGLE CONTENDER 604 GYGSC Phil Alison   966 (12.0 DNF) 6.0 6.0 24.0 12.0  
7th SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 2.0 (12.0 DNF) 11.0 DNC 25.0 13.0  
8th RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 5.0 (12.0 DNF) 11.0 DNC 28.0 16.0  
9th MULTI RS VAREO 254 GYGSC Keith Sykes   1093 (12.0 OOD) 12.0 OOD 10.0 OOD 34.0 22.0  
9th RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 (12.0 OOD) 12.0 OOD 10.0 OOD 34.0 22.0  
9th SINGLE EUROPE 03 GYGSC Steve Whitby   1147 (12.0 OOD) 12.0 OOD 10.0 OOD 34.0 22.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

Prizes

CategoryRankCompetitor
Series Winners1stRS400 - RS 400 863 Phil Highfield & Roger Wilson
Series Winners2ndMULTI - RS VAREO 374 Dave Houghton
Series Winners3rdSINGLE - SOLUTION 468 Paul Jarvey

R1 - 20-04-25

Start: Start 1, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F2-
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 MULTI RS VAREO 374 GYGSC Dave Houghton   1095 37.22 2 0.51.11 1.0  
2 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 53.13 3 0.53.19 2.0  
3 RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 942 51.00 3 0.54.08 3.0  
4 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 40.23 2 0.54.40 4.0  
5 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 942 51.35 3 0.54.46 5.0  
6 SINGLE LASER RADIAL 182213 GYGSC Harry Weymss   1154 44.45 2 0.58.10 6.0  
7 MULTI RS VAREO 555 GYGSC Richard Foster   1093 45.10 2 1.01.59 7.0  
8 SINGLE CONTENDER 604 GYGSC Phil Alison   969 DNF     12.0  
8 MULTI RS VAREO 254 GYGSC Keith Sykes   1093 OOD     12.0  
8 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 OOD     12.0  
8 SINGLE EUROPE 03 GYGSC Steve Whitby   1147 OOD     12.0  

R2 - 20-04-25

Start: Start 2, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F2-
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 942 41.46 4 0.44.20 1.0  
2 MULTI RS VAREO 374 GYGSC Dave Houghton   1095 37.21 3 0.45.29 2.0  
3 SINGLE LASER RADIAL 182213 GYGSC Harry Weymss   1154 40.13 3 0.46.28 3.0  
4 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 38.59 3 0.46.55 4.0  
5 MULTI RS VAREO 555 GYGSC Richard Foster   1095 41.13 3 0.50.11 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Alison   969 41.01 3 0.56.26 6.0  
7 SINGLE PHANTOM 1394 GYGSC Nick Favell   1000 DNF     12.0  
7 RS400 RS 400 454 GYGSC Phil Harlow Lorna Harlow 939 DNF     12.0  
7 MULTI RS VAREO 254 GYGSC Keith Sykes   1093 OOD     12.0  
7 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 OOD     12.0  
7 SINGLE EUROPE 03 GYGSC Steve Whitby   1147 OOD     12.0  

R3 - 20-04-25

Start: Start 3, Finishes: Place, Course: W/L, Wind dir: NE, Ave wind: F2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 863 GYGSC Phil Highfield Roger Wilson 942 27.27 3 0.29.08 1.0  
2 MULTI RS VAREO 374 GYGSC Dave Houghton   1095 21.46 2 0.29.49 2.0  
3 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1108 22.41 2 0.30.43 3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1095 23.47 2 0.32.35 4.0  
5 SINGLE LASER RADIAL 182213 GYGSC Harry Weymss   1154 25.09 2 0.32.41 5.0  
6 SINGLE CONTENDER 604 GYGSC Phil Alison   969 23.34 2 0.36.29 6.0  
7 MULTI RS VAREO 254 GYGSC Keith Sykes   1093 OOD     10.0  
7 RS400 RS 400 547 GYGSC Adam Yorkston Jordan Levett 939 OOD     10.0  
7 SINGLE EUROPE 03 GYGSC Steve Whitby   1147 OOD     10.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 12
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com