event burgee venue burgee

GYGSC Autumn Series 2026

Great Yarmouth and Gorleston Sailing Club

Results are final as of 10:16 on October 5, 2026

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY 23Aug
23/08/2026
23Aug
23/08/2026
30Aug
30/08/2026
30Aug
30/08/2026
30Aug
30/08/2026
20Sept
20/09/2026
20Sept
20/09/2026
27Sept
27/09/2026
04Oct
04/10/2026
4Oct
04/10/2026
4Oct
04/10/2026
Total Nett Notes
1st SINGLE PHANTOM 1515   Nick Favell   998 (28.0 DNC) (28.0 DNC) (3.0) 1.0 (3.0) 1.0 1.0 (2.0) 1.8 OOD 1.8 OOD 1.8 OOD 72.4 8.4 Created from sailno wizard
2nd SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 3.0 1.0 1.0 1.0 150.0 10.0  
3rd MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 (28.0 DNC) (28.0 DNC) (5.0) 3.0 1.0 3.0 OOD 3.0 OOD (28.0 DNC) 2.0 (4.0) 3.0 108.0 15.0  
4th MULTI NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.8 OOD 2.8 OOD 4.0 3.0 2.0 2.0 156.6 16.6  
5th MULTI RS VAREO 555 GYGSC Richard Foster   1095 (4.8 OOD) (4.8 OOD) 4.0 (6.0) (6.0) 3.0 3.0 (7.0) 4.8 OOD 4.8 OOD 4.8 OOD 53.0 24.4  
6th RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 (28.0 DNC) (28.0 DNC) 4.8 OOD 4.8 OOD 4.8 OOD (28.0 DNC) (28.0 DNC) (5.0) 5.0 5.0 4.0 145.4 28.4  
7th SINGLE ZENITH 157 GYGSC Phil Allison   1050 (28.0 DNC) (28.0 DNC) 2.0 4.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 6.0 10.0 DNF 174.0 34.0  
8th MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 (28.0 DNC) (28.0 DNC) 7.0 7.0 (11.0 DNF) (9.0 DNF) (28.0 DNC) 8.0 6.0 8.0 6.0 146.0 42.0  
9th SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 (28.0 DNC) (28.0 DNC) 6.0 5.0 5.0 9.0 DNF (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 194.0 54.0  
10th SINGLE SOLUTION 462 GYSGC Richard Brown   1112 (28.0 DNC) (28.0 DNC) 1.0 2.0 2.0 (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 207.0 67.0  
11th SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1156 6.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 3.0 5.0 214.0 74.0  
12th   CONTENDER 534 GYGSC Darell Tupper-Carey   973 (28.0 DNC) (28.0 DNC) 11.0 OOD 11.0 OOD 11.0 OOD (28.0 DNC) (28.0 DNC) 11.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 240.0 100.0  
13th RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 945 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 7.0 OOD 7.0 7.0 28.0 DNC 245.0 105.0  
14th MULTI RS200 1360 GYGSC Phil Highfield Henrietta 1053 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 255.0 115.0  
15th SINGLE MINISAIL SPRINT 2756 GYGSC Carl Buck   1215 1.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 255.0 115.0  
16th SINGLE PHANTOM 1281 GYGSC Clive Wells   998 (28.0 DNC) (28.0 DNC) 11.0 OOD 11.0 OOD 11.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 257.0 117.0  
17th MULTI RS VAREO 254 GYGSC Keith Sykes   1095 6.0 OOD 5.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 263.0 123.0  
18th MULTI RS VAREO 133 GYGSC Adrian James   1095 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 OOD 7.0 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 268.0 128.0  
19th ALLCOM RS 700 836 GYGSC Abby Yorkston   845 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th SINGLE LASER RADIAL CLR-IH GYGSC Izzy Heyes   1156 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th SINGLE RS AERO 7 2195 GYGSC Phil Highfield   1062 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th SINGLE ILCA 6 52341 GYGSC Chris Barnes   1156 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th ALLCOM Windsong 7   Tom Armstrong Kate 1224 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th SINGLE LASER 4.7 CL4-EB GYGSC Ed Brown   1218 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th SINGLE ZENITH 137 GYGSC Roger Watson   1050 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th SINGLE LASER Harry GYGSC Harry Wemyss   1103 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th SINGLE LASER CLaser7-DH GYGSC Dave Houghton   1103 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  
19th ALLCOM FIREFLY 3844   Nick Barrett Hayley 1178 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 168.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

23Aug - 23/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE MINISAIL SPRINT 2756 GYGSC Carl Buck   1215 32:11 2 0:39:44 1.0  
2 MULTI RS200 1360 GYGSC Phil Highfield Henrietta 1053 42:11 3 0:40:04 2.0  
3 MULTI RS VAREO 555 GYGSC Richard Foster   1095 OOD 2   4.8  
4 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1156 DNF     6.0  
4 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 OOD 2   6.0  

23Aug - 23/08/2026

Start: Start 2, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 MULTI RS200 1360 GYGSC Phil Highfield Henrietta 1053 21:44 1 0:20:38 1.0  
2 SINGLE MINISAIL SPRINT 2756 GYGSC Carl Buck   1215 27:05 1 0:22:17 2.0  
3 MULTI RS VAREO 555 GYGSC Richard Foster   1095 OOD 1   4.8  
4 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 OOD 1   5.0  

30Aug - 30/08/2026

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0:33:30 3 0:40:10 1.0  
2 SINGLE ZENITH 157 GYGSC Phil Allison   1050 0:32:50 3 0:41:42 2.0  
3 SINGLE PHANTOM 1515   Nick Favell   998 0:31:22 3 0:41:54 3.0 Created from sailno wizard
4 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0:34:48 3 0:42:22 4.0  
5 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 OOD     4.8  
6 MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 0:30:02 3 0:42:23 5.0  
7 SINGLE SOLUTION 391 GYGSC Ian Hearsum   965 0:32:16 3 0:44:35 6.0  
8 MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0:35:07 4 0:47:08 7.0  
9   CONTENDER 534 GYGSC Darell Tupper-Carey   973 OOD 3   11.0  
9 SINGLE PHANTOM 1281 GYGSC Clive Wells   998 OOD     11.0  

30Aug - 30/08/2026

Start: Start 2, Finishes: Finish time, Time: 12:10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE PHANTOM 1515   Nick Favell   998 0:39:33 4 0:49:32 1.0 Created from sailno wizard
2 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0:44:27 4 0:49:58 2.0  
3 MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 0:39:40 4 0:52:28 3.0  
4 SINGLE ZENITH 157 GYGSC Phil Allison   1050 0:44:33 4 0:53:02 4.0  
5 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 OOD     4.8  
6 SINGLE SOLUTION 391 GYGSC Ian Hearsum   965 0:41:57 4 0:54:20 5.0  
7 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0:49:01 4 0:55:57 6.0  
8 MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0:45:02 5 1:00:27 7.0  
9   CONTENDER 534 GYGSC Darell Tupper-Carey   973 OOD 4   11.0  
9 SINGLE PHANTOM 1281 GYGSC Clive Wells   998 OOD     11.0  

30Aug - 30/08/2026

Start: Start 3, Finishes: Finish time, Time: 13:03
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 0:32:06 3 0:33:58 1.0  
2 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0:38:57 3 0:35:02 2.0  
3 SINGLE PHANTOM 1515   Nick Favell   998 0:34:59 3 0:35:03 3.0 Created from sailno wizard
4 SINGLE ZENITH 157 GYGSC Phil Allison   1050 0:39:46 3 0:37:52 4.0  
5 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 OOD     4.8  
6 SINGLE SOLUTION 391 GYGSC Ian Hearsum   965 0:36:49 3 0:38:09 5.0  
7 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0:34:15 2 0:46:55 6.0  
8 MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 DNF     11.0  
8   CONTENDER 534 GYGSC Darell Tupper-Carey   973 OOD     11.0  
8 SINGLE PHANTOM 1281 GYGSC Clive Wells   998 OOD     11.0  

20Sept - 20/09/2026

Start: Start 1, Finishes: Finish time, Time: 11:02
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE PHANTOM 1515   Nick Favell   998 0:22:11 3 0:22:14 1.0 Created from sailno wizard
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0:25:25 3 0:22:51 2.0  
3 MULTI NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 OOD 2   2.8  
4 MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 OOD 2   3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0:19:53 2 0:27:14 3.0  
6 MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 DNF     9.0  
6 SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 DNF     9.0  
6 MULTI RS VAREO 133 GYGSC Adrian James   1095 OOD 2   9.0  

20Sept - 20/09/2026

Start: Start 2, Finishes: Finish time, Time: 11:32
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE PHANTOM 1515   Nick Favell   998 0:20:05 3 0:20:07 1.0 Created from sailno wizard
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0:23:41 3 0:21:18 2.0  
3 MULTI NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 OOD 2   2.8  
4 MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 OOD 2   3.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0:19:25 2 0:26:36 3.0  
6 MULTI RS VAREO 133 GYGSC Adrian James   1095 OOD 2   7.0  

27Sept - 27/09/2026

Start: Start 1, Finishes: Finish time, Time: 11:37
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 0:32:45 3 0:39:16 1.0  
2 SINGLE PHANTOM 1515   Nick Favell   998 0:39:40 4 0:39:45 2.0 Created from sailno wizard
3 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0:33:20 3 0:39:58 3.0  
4 MULTI NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 0:33:19 3 0:40:01 4.0  
5 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 0:38:00 4 0:40:13 5.0  
6 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0:35:49 3 0:42:57 6.0  
7 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0:37:43 3 0:45:56 7.0  
7 RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 945 OOD 3   7.0  
9 MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0:25:56 3 0:46:25 8.0  
10   CONTENDER 534 GYGSC Darell Tupper-Carey   973 OOD 3   11.0  

04Oct - 04/10/2026

Start: Start 1, Finishes: Finish time, Time: 11:14
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0:40:11 3 0:48:11 1.0  
2 SINGLE PHANTOM 1515   Nick Favell   998 OOD 3   1.8 Created from sailno wizard
3 MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 0:34:10 3 0:48:12 2.0  
4 MULTI NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 0:41:01 3 0:49:16 3.0  
5 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1103 0:41:06 3 0:49:41 4.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1095 OOD 3   4.8  
7 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 0:36:49 3 0:51:57 5.0  
8 MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0:38:50 4 0:52:08 6.0  
9 RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 998 0:40:17 3 0:53:49 7.0  
10 SINGLE ZENITH 157 GYGSC Phil Allison   973 0:39:36 3 0:54:16 8.0  

4Oct - 04/10/2026

Start: Start 2, Finishes: Finish time, Time: 12:02
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0:39:21 3 0:35:23 1.0  
2 SINGLE PHANTOM 1515   Nick Favell   998 OOD 3   1.8 Created from sailno wizard
3 MULTI NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 0:39:30 3 0:35:35 2.0  
4 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1103 0:40:49 3 0:37:00 3.0  
5 MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 0:35:42 3 0:37:47 4.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1095 OOD 3   4.8  
7 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 0:35:49 3 0:37:54 5.0  
8 SINGLE ZENITH 157 GYGSC Phil Allison   973 0:39:28 3 0:40:34 6.0  
9 RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 998 0:40:38 3 0:40:43 7.0  
10 MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0:31:32 3 0:42:20 8.0  

4Oct - 04/10/2026

Start: Start 3, Finishes: Finish time, Time: 12:47
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0:39:52 3 0:35:51 1.0  
2 SINGLE PHANTOM 1515   Nick Favell   998 OOD 3   1.8 Created from sailno wizard
3 MULTI NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 0:40:48 3 0:36:45 2.0  
4 MULTI RS400 1350 GYGSC Dave Houghton John Symonds 945 0:35:49 3 0:37:54 3.0  
5 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 0:35:52 3 0:37:57 4.0  
6 MULTI RS VAREO 555 GYGSC Richard Foster   1095 OOD 3   4.8  
7 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1103 0:32:02 2 0:43:34 5.0  
8 MULTI SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0:35:47 3 0:48:02 6.0  
9 SINGLE ZENITH 157 GYGSC Phil Allison   973 DNF 3   10.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.37.00
www.sailwave.com