| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 23Aug 23/08/2026 |
23Aug 23/08/2026 |
30Aug 30/08/2026 |
30Aug 30/08/2026 |
30Aug 30/08/2026 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | (28.0 DNC) | (28.0 DNC) | 1.0 | 2.0 | 2.0 | 61.0 | 5.0 | ||
| 2nd | SINGLE | PHANTOM | 1515 | Nick Favell | 998 | (28.0 DNC) | (28.0 DNC) | 3.0 | 1.0 | 3.0 | 63.0 | 7.0 | Created from sailno wizard | ||
| 3rd | MULTI | RS400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | (28.0 DNC) | (28.0 DNC) | 5.0 | 3.0 | 1.0 | 65.0 | 9.0 | |
| 4th | SINGLE | ZENITH | 157 | GYGSC | Phil Allison | 1050 | (28.0 DNC) | (28.0 DNC) | 2.0 | 4.0 | 4.0 | 66.0 | 10.0 | ||
| 5th | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 5.3 OOD | 5.3 OOD | 4.0 | (6.0) | (6.0) | 26.6 | 14.6 | ||
| 6th | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 1112 | (28.0 DNC) | (28.0 DNC) | 6.0 | 5.0 | 5.0 | 72.0 | 16.0 | ||
| 7th | MULTI | SPITFIRE | 131 | GYGSC | Ed Anderson | Ed Brown | 745 | (28.0 DNC) | (28.0 DNC) | 7.0 | 7.0 | 11.0 DNF | 81.0 | 25.0 | |
| 8th | MULTI | RS200 | 1360 | GYGSC | Phil Highfield | Henrietta | 1053 | 2.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 87.0 | 31.0 | |
| 9th | SINGLE | MINISAIL SPRINT | 2756 | GYGSC | Carl Buck | 1215 | 1.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 87.0 | 31.0 | ||
| 10th | SINGLE | PHANTOM | 1281 | GYGSC | Clive Wells | 998 | (28.0 DNC) | (28.0 DNC) | 11.0 OOD | 11.0 OOD | 11.0 OOD | 89.0 | 33.0 | ||
| 10th | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 973 | (28.0 DNC) | (28.0 DNC) | 11.0 OOD | 11.0 OOD | 11.0 OOD | 89.0 | 33.0 | |||
| 10th | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | (28.0 DNC) | (28.0 DNC) | 11.0 OOD | 11.0 OOD | 11.0 OOD | 89.0 | 33.0 | |
| 13th | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | 6.0 OOD | 5.0 OOD | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 95.0 | 39.0 | ||
| 14th | SINGLE | LASER RADIAL | 170613 | GYGSC | Michael Weymss | 1156 | 6.0 DNF | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 118.0 | 62.0 | ||
| 15th | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | SINGLE | LASER RADIAL | CLR-IH | GYGSC | Izzy Heyes | 1156 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | |
| 15th | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | SINGLE | ILCA 6 | 52341 | GYGSC | Chris Barnes | 1156 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | ALLCOM | Windsong | 7 | Tom Armstrong | Kate | 1224 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | SINGLE | LASER 4.7 | CL4-EB | GYGSC | Ed Brown | 1218 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | SINGLE | ZENITH | 137 | GYGSC | Roger Watson | 1050 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | SINGLE | LASER | Harry | GYGSC | Harry Wemyss | 1103 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | MULTI | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1110 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | |
| 15th | SINGLE | LASER | CLaser7-DH | GYGSC | Dave Houghton | 1103 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 | ||
| 15th | ALLCOM | FIREFLY | 3844 | Nick Barrett | Hayley | 1178 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 84.0 |
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGLE | MINISAIL SPRINT | 2756 | GYGSC | Carl Buck | 1215 | 32:11 | 2 | 0:39:44 | 1.0 | ||
| 2 | MULTI | RS200 | 1360 | GYGSC | Phil Highfield | Henrietta | 1053 | 42:11 | 3 | 0:40:04 | 2.0 | |
| 3 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | OOD | 2 | 5.3 | |||
| 4 | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | OOD | 2 | 6.0 | |||
| 4 | SINGLE | LASER RADIAL | 170613 | GYGSC | Michael Weymss | 1156 | DNF | 6.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULTI | RS200 | 1360 | GYGSC | Phil Highfield | Henrietta | 1053 | 21:44 | 1 | 0:20:38 | 1.0 | |
| 2 | SINGLE | MINISAIL SPRINT | 2756 | GYGSC | Carl Buck | 1215 | 27:05 | 1 | 0:22:17 | 2.0 | ||
| 3 | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | OOD | 1 | 5.0 | |||
| 4 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | OOD | 1 | 5.3 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 0:33:30 | 3 | 0:40:10 | 1.0 | ||
| 2 | SINGLE | ZENITH | 157 | GYGSC | Phil Allison | 1050 | 0:32:50 | 3 | 0:41:42 | 2.0 | ||
| 3 | SINGLE | PHANTOM | 1515 | Nick Favell | 998 | 0:31:22 | 3 | 0:41:54 | 3.0 | Created from sailno wizard | ||
| 4 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 0:34:48 | 3 | 0:42:22 | 4.0 | ||
| 5 | MULTI | RS400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 0:30:02 | 3 | 0:42:23 | 5.0 | |
| 6 | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 965 | 0:32:16 | 3 | 0:44:35 | 6.0 | ||
| 7 | MULTI | SPITFIRE | 131 | GYGSC | Ed Anderson | Ed Brown | 745 | 0:35:07 | 4 | 0:47:08 | 7.0 | |
| 8 | SINGLE | PHANTOM | 1281 | GYGSC | Clive Wells | 998 | OOD | 11.0 | ||||
| 8 | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 973 | OOD | 3 | 11.0 | ||||
| 8 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | OOD | 11.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGLE | PHANTOM | 1515 | Nick Favell | 998 | 0:39:33 | 4 | 0:49:32 | 1.0 | Created from sailno wizard | ||
| 2 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 0:44:27 | 4 | 0:49:58 | 2.0 | ||
| 3 | MULTI | RS400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 0:39:40 | 4 | 0:52:28 | 3.0 | |
| 4 | SINGLE | ZENITH | 157 | GYGSC | Phil Allison | 1050 | 0:44:33 | 4 | 0:53:02 | 4.0 | ||
| 5 | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 965 | 0:41:57 | 4 | 0:54:20 | 5.0 | ||
| 6 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 0:49:01 | 4 | 0:55:57 | 6.0 | ||
| 7 | MULTI | SPITFIRE | 131 | GYGSC | Ed Anderson | Ed Brown | 745 | 0:45:02 | 5 | 1:00:27 | 7.0 | |
| 8 | SINGLE | PHANTOM | 1281 | GYGSC | Clive Wells | 998 | OOD | 11.0 | ||||
| 8 | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 973 | OOD | 4 | 11.0 | ||||
| 8 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | OOD | 11.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULTI | RS400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 0:32:06 | 3 | 0:33:58 | 1.0 | |
| 2 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 0:38:57 | 3 | 0:35:02 | 2.0 | ||
| 3 | SINGLE | PHANTOM | 1515 | Nick Favell | 998 | 0:34:59 | 3 | 0:35:03 | 3.0 | Created from sailno wizard | ||
| 4 | SINGLE | ZENITH | 157 | GYGSC | Phil Allison | 1050 | 0:39:46 | 3 | 0:37:52 | 4.0 | ||
| 5 | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 965 | 0:36:49 | 3 | 0:38:09 | 5.0 | ||
| 6 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 0:34:15 | 2 | 0:46:55 | 6.0 | ||
| 7 | MULTI | SPITFIRE | 131 | GYGSC | Ed Anderson | Ed Brown | 745 | DNF | 11.0 | |||
| 7 | SINGLE | PHANTOM | 1281 | GYGSC | Clive Wells | 998 | OOD | 11.0 | ||||
| 7 | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 973 | OOD | 11.0 | |||||
| 7 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | OOD | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com