| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 7/6 7/06/26 |
16Aug 16/08/2026 |
16Aug 16/08/2026 |
16Aug 16/08/2026 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | (3.0) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | ||
| 2nd | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||
| 3rd | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | (23.0 DNC) | 3.0 | 4.0 | 3.0 | 33.0 | 10.0 | ||
| 4th | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Ed | 745 | (23.0 DNC) | 5.0 | 5.0 | 4.0 | 37.0 | 14.0 | |
| 5th | SINGLE | PHANTOM | 1152 | GYGSC | Phil Harlow | 998 | (23.0 DNC) | 4.0 | 3.0 | 23.0 DNC | 53.0 | 30.0 | Created from sailno wizard | |
| 6th | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 957 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 70.0 | 47.0 | ||
| 7th | SINGLE | CONTENDER | 157 | GYGSC | Phil Allison | 973 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 73.0 | 50.0 | ||
| 8th | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1110 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 74.0 | 51.0 | |
| 9th | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | |
| 9th | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | |
| 9th | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | |
| 9th | SINGLE | LASER RADIAL | CLR-IH | GYGSC | Izzy Heyes | 1156 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 1112 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | RS400 | RS 400 | CRS4-visitor | Alex Morse | Brian Morse | 945 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | SINGLE | Zenith | 137 | GYGSC | Roger Watson | 1050 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | SINGLE | LASER | 607757 | GYGSC | Michael Wemyss | 1103 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | SINGLE | CONTENDER | 534 | GYGSC | Darell Tupper-Carey | 973 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | ||
| 9th | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 945 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGLE | DEVOTI D-ONE | 1101 | GYGSC | Nick Favell | 957 | 1:16:51 | 2 | 1:20:18 | 1.0 | ||
| 2 | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | 1:11:44 | 2 | 1:24:53 | 2.0 | ||
| 3 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 1:36:57 | 2 | 1:28:32 | 3.0 | ||
| 4 | SINGLE | CONTENDER | 157 | GYGSC | Phil Allison | 973 | 1:29:03 | 2 | 1:31:31 | 4.0 | ||
| 5 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1110 | 1:43:37 | 2 | 1:33:21 | 5.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 0:29:05 | 2 | 0:39:50 | 1.0 | ||
| 2 | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | 0:35:29 | 3 | 0:42:00 | 2.0 | ||
| 3 | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | 0:32:58 | 2 | 0:42:47 | 3.0 | ||
| 4 | SINGLE | PHANTOM | 1152 | GYGSC | Phil Harlow | 998 | 0:28:32 | 2 | 0:42:53 | 4.0 | Created from sailno wizard | |
| 5 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Ed | 745 | 0:33:58 | 3 | 0:45:36 | 5.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 0:26:16 | 2 | 0:35:59 | 1.0 | ||
| 2 | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | 0:32:44 | 3 | 0:38:44 | 2.0 | ||
| 3 | SINGLE | PHANTOM | 1152 | GYGSC | Phil Harlow | 998 | 0:26:25 | 2 | 0:39:42 | 3.0 | Created from sailno wizard | |
| 4 | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | 0:31:03 | 2 | 0:40:17 | 4.0 | ||
| 5 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Ed | 745 | 0:33:05 | 3 | 0:44:24 | 5.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 0:38:10 | 3 | 0:34:51 | 1.0 | ||
| 2 | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | 0:30:16 | 3 | 0:35:49 | 2.0 | ||
| 3 | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | 0:30:47 | 2 | 0:39:57 | 3.0 | ||
| 4 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Ed | 745 | 0:33:54 | 3 | 0:45:30 | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
Sailwave Scoring Software 2.38.02
www.sailwave.com