venue burgee

GYGSC Start of Season Regatta 2026

Great Yarmouth and Gorleston Sailing Club

event burgee

Results are provisional as of 6:22 on April 20, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett Notes
1st CAT SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 (6.0) 2.0 1.0 9.0 3.0  
2nd SINGLE RS AERO 7 295 GYGSC Phil Highfield   1062 1.0 (3.0) 2.0 6.0 3.0  
3rd SINGLE EUROPE 172 GYGSC Steve Whitby   1140 3.0 1.0 (7.0 DNS) 11.0 4.0  
4th SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 2.0 6.0 (7.0 DNS) 15.0 8.0  
5th SINGLE PHANTOM 1394 GYGSC Nick Favell   998 (5.0) 5.0 3.0 13.0 8.0  
6th RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 4.0 4.0 (7.0 DNS) 15.0 8.0  
7th SINGLE SOLUTION 462 GYSGC Richard Brown   1112 (7.0) 7.0 7.0 DNS 21.0 14.0  
8th MULTI RS VAREO 555 GYGSC Richard Foster   1095 (8.0) 8.0 7.0 DNS 23.0 15.0  
9th MULTI RS VAREO 254 GYGSC Keith Sykes   1095 9.0 (13.0 DNF) 7.0 DNS 29.0 16.0  
10th SINGLE LASER RADIAL Club 61 GYGSC Izzy Heyes   1156 10.0 (13.0 DNS) 7.0 DNS 30.0 17.0  
11th RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 945 11.0 (13.0 DNS) 7.0 DNS 31.0 18.0  
12th SINGLE CONTENDER 604 GYGSC Phil Alison   973 (16.0 OOD) 13.0 OOD 7.0 OOD 36.0 20.0  
12th MULTI RS VAREO 133 GYGSC Adrian James   1095 (16.0 DNF) 13.0 DNS 7.0 DNS 36.0 20.0  
12th RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 945 (16.0 OOD) 13.0 OOD 7.0 OOD 36.0 20.0  
12th SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1156 (16.0 OOD) 13.0 OOD 7.0 OOD 36.0 20.0  

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE RS AERO 7 295 GYGSC Phil Highfield   1062 0.49.53 4 0.58.43 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0.41.04 3 1.01.33 2.0  
3 SINGLE EUROPE 172 GYGSC Steve Whitby   1140 0.42.32 3 1.02.11 3.0  
4 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 0.47.16 4 1.02.31 4.0  
5 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 0.49.57 4 1.02.34 5.0  
6 CAT SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0.47.15 5 1.03.25 6.0  
7 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0.42.29 3 1.03.40 7.0  
8 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0.42.37 3 1.04.52 8.0  
9 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 0.45.00 3 1.08.30 9.0  
10 SINGLE LASER RADIAL Club 61 GYGSC Izzy Heyes   1156 0.48.15 3 1.09.34 10.0  
11 RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 945 0.41.14 3 1.12.43 11.0  
12 SINGLE CONTENDER 604 GYGSC Phil Alison   973 OOD     16.0  
12 MULTI RS VAREO 133 GYGSC Adrian James   1095 DNF     16.0  
12 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 945 OOD     16.0  
12 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1156 OOD     16.0  

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE EUROPE 172 GYGSC Steve Whitby   1140 0.31.11 3 0.36.28 1.0  
2 CAT SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0.27.42 4 0.37.11 2.0  
3 SINGLE RS AERO 7 295 GYGSC Phil Highfield   1062 0.29.40 3 0.37.15 3.0  
4 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 0.26.33 3 0.37.28 4.0  
5 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 0.28.18 3 0.37.49 5.0  
6 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0.31.34 3 0.37.51 6.0  
7 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0.31.35 3 0.37.52 7.0  
8 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0.32.27 3 0.39.31 8.0  
9 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 DNF     13.0  
9 SINGLE LASER RADIAL Club 61 GYGSC Izzy Heyes   1156 DNS     13.0  
9 RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 945 DNS     13.0  
9 SINGLE CONTENDER 604 GYGSC Phil Alison   973 OOD     13.0  
9 MULTI RS VAREO 133 GYGSC Adrian James   1095 DNS     13.0  
9 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 945 OOD     13.0  
9 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1156 OOD     13.0  

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 CAT SPITFIRE 131 GYGSC Ed Anderson Ed Brown 745 0.05.47 1 0.07.46 1.0  
2 SINGLE RS AERO 7 295 GYGSC Phil Highfield   1062 0.08.35 1 0.08.05 2.0  
3 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 0.08.21 1 0.08.22 3.0  
4 SINGLE EUROPE 172 GYGSC Steve Whitby   1140 DNS     7.0  
4 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 DNS     7.0  
4 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 DNS     7.0  
4 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 DNS     7.0  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1095 DNS     7.0  
4 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 DNS     7.0  
4 SINGLE LASER RADIAL Club 61 GYGSC Izzy Heyes   1156 DNS     7.0  
4 RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 945 DNS     7.0  
4 SINGLE CONTENDER 604 GYGSC Phil Alison   973 OOD     7.0  
4 MULTI RS VAREO 133 GYGSC Adrian James   1095 DNS     7.0  
4 RS400 RS 400 721 GYGSC Richard Fryer Rosie/Jamie 945 OOD     7.0  
4 SINGLE LASER RADIAL 170613 GYGSC Michael Weymss   1156 OOD     7.0  

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.38.02
www.sailwave.com