| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 19/04 19/04/26 |
19/04 19/04/26 |
19/04 19/04/26 |
26/04 26/04/26 |
26/04 26/04/26 |
26/04 26/04/26 |
3/5 3/05/2026 |
3/05 3/05/2026 |
3/05 3/05/2026 |
17/05 17/05/2026 |
17/05 17/05/2026 |
17/05 17/05/2026 |
24/05 24/05/2026 |
24/05 24/05/2026 |
24/05 24/05/2026 |
31/5 31/05/2026 |
31/5 31/05/2026 |
31/5 31/05/2026 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | 1.8 OOD | 1.8 OOD | 1.8 OOD | 1.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (4.0) | (3.0) | 153.4 | 14.4 | |
| 2nd | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1110 | 3.0 | 1.0 | (7.0 DNS) | (3.3 OOD) | 3.3 OOD | 3.3 OOD | (6.0) | 1.5 | 1.0 | (5.0) | 2.0 | (4.0) | (4.0) | 3.0 | 1.0 | (5.0) | 1.0 | (5.0) | 59.4 | 20.1 | 24/5/26 SInglehanded N12, 50 points off PY |
| 3rd | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | (4.0) | (4.0) | (7.0 DNS) | (3.0) | 2.0 | (4.0) | 3.0 | (4.0) | (22.0 DNC) | 3.0 | 1.0 | (22.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 91.0 | 21.0 | |
| 4th | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | 2.0 | (6.0) | (7.0 DNS) | 2.0 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 176.0 | 31.0 | ||
| 5th | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 1112 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (7.0) | 7.0 | (9.0) | 7.0 | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 | 6.0 | 5.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 193.0 | 45.0 | Created from sailno wizard | |
| 6th | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 998 | 5.0 | 5.0 | 3.0 | (5.6 OOD) | 5.6 OOD | 5.6 OOD | (8.0) | (7.0) | 4.0 | (6.0) | (8.0) | 5.0 | (8.0) | (7.0) | 5.0 | 3.0 | (6.0) | 4.0 | 100.8 | 45.2 | ||
| 7th | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | (5.5 OOD) | 5.5 OOD | 5.5 OOD | (9.0) | (6.0) | (6.0) | 5.0 | 1.5 | (6.0) | 4.0 | 5.0 | 3.0 | (7.0) | (6.0) | (8.0) | 5.5 OOD | 5.5 OOD | 5.5 OOD | 99.5 | 46.0 | Created from sailno wizard | |
| 8th | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Izzy/Ed | 745 | 6.0 | 2.0 | 1.0 | 4.0 | (13.0) | (12.0) | 6.4 OOD | 6.4 OOD | 6.4 OOD | 10.0 | 4.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 209.2 | 52.2 | |
| 9th | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | (8.0) | (8.0) | (7.0 DNS) | (10.0) | (10.0) | 7.0 | 6.7 OOD | 6.7 OOD | 6.7 OOD | 7.0 | 6.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 2.0 | 6.0 | 166.1 | 57.1 | ||
| 10th | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | 9.0 | (13.0 DNF) | 7.0 DNS | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 10.0 | 9.0 | 5.0 | 8.0 | 7.0 | 6.0 | 7.0 | (12.0 DNF) | 226.0 | 69.0 | ||
| 11th | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 7.0 | 7.0 | 7.0 DNS | 6.0 | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 247.0 | 71.0 | ||
| 12th | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.3 OOD | 8.3 OOD | 8.3 OOD | 1.0 | (10.0) | (22.0 DNC) | 9.0 | 7.0 | 8.0 | (10.0) | 9.0 | 9.0 | (11.0) | 5.0 | (12.0 DNF) | 203.9 | 72.9 | ||
| 13th | SINGLE | LASER | 607757 | GYGSC | Michael Wemyss | 1103 | (9.7 OOD) | 9.7 OOD | 9.7 OOD | (12.0) | (11.0) | (11.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 9.0 | 7.0 | 9.7 OOD | 9.7 OOD | 9.7 OOD | (22.0 DNC) | 9.7 OOD | 9.7 OOD | 223.6 | 91.9 | Created from sailno wizard | |
| 14th | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | (11.0) | (13.0 DNS) | 7.0 DNS | (13.0) | 9.0 | (16.0 DNS) | 9.0 | 9.0 | (12.0 DNF) | 10.7 OOD | 10.7 OOD | 10.7 OOD | 9.0 | 10.0 | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | 226.1 | 95.1 | |
| 15th | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 281.0 | 105.0 | Created from sailno wizard | |
| 16th | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | 16.0 DNF | 13.0 DNS | 7.0 DNS | 8.0 | 8.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 14.0 DNF | 22.0 DNC | 302.0 | 126.0 | ||
| 17th | SINGLE | Zenith | 137 | GYGSC | Roger Watson | 1050 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 8.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.3 OOD | 8.3 OOD | 8.3 OOD | 313.9 | 137.9 | Created from sailno wizard | |
| 18th | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 | 12.0 | 10.0 | 11.0 OOD | 11.0 OOD | 11.0 OOD | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 330.0 | 154.0 | Created from sailno wizard | |
| 19th | SINGLE | CONTENDER | 534 | Darell Tupper-Carey | 973 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 9.0 OOD | 9.0 OOD | 9.0 OOD | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 9.0 | 22.0 DNC | 331.0 | 155.0 | Created from sailno wizard | ||
| 20th | RS400 | RS 400 | 843 | WOBYC | Simon Beckett | Bruce Beckett | 945 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 8.0 | 2.0 | 344.0 | 168.0 | Created from sailno wizard |
| 21st | SINGLE | LASER RADIAL | CLR-IH | GYGSC | Izzy Heyes | 1156 | 10.0 | 13.0 DNS | 7.0 DNS | 10.0 OOD | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 348.0 | 172.0 | ||
| 22nd | RS400 | RS 400 | CRS4-visitor | Alex Morse | Brian Morse | 945 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 15.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 389.0 | 213.0 | Created from sailno wizard |
Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.
Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | 0.49.53 | 4 | 0.58.43 | 1.0 | Created from sailno wizard | |
| 2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | OOD | 1.8 | |||
| 3 | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | 0.41.04 | 3 | 1.01.33 | 2.0 | ||
| 4 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1140 | 0.42.32 | 3 | 1.02.11 | 3.0 | 24/5/26 SInglehanded N12, 50 points off PY |
| 5 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 0.47.16 | 4 | 1.02.31 | 4.0 | |
| 6 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 998 | 0.49.57 | 4 | 1.02.34 | 5.0 | ||
| 7 | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | OOD | 5.5 | Created from sailno wizard | |||
| 8 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Izzy/Ed | 745 | 0.47.15 | 5 | 1.03.25 | 6.0 | |
| 9 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 0.42.29 | 3 | 1.03.40 | 7.0 | ||
| 10 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 0.42.37 | 3 | 1.04.52 | 8.0 | ||
| 11 | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | 0.45.00 | 3 | 1.08.30 | 9.0 | ||
| 12 | SINGLE | LASER | 607757 | GYGSC | Michael Wemyss | 1103 | OOD | 9.7 | Created from sailno wizard | |||
| 13 | SINGLE | LASER RADIAL | CLR-IH | GYGSC | Izzy Heyes | 1156 | 0.48.15 | 3 | 1.09.34 | 10.0 | ||
| 14 | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | 0.41.14 | 3 | 1.12.43 | 11.0 | |
| 15 | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | DNF | 16.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1140 | 0.31.11 | 3 | 0.36.28 | 1.0 | 24/5/26 SInglehanded N12, 50 points off PY |
| 2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | OOD | 1.8 | |||
| 3 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Izzy/Ed | 745 | 0.27.42 | 4 | 0.37.11 | 2.0 | |
| 4 | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | 0.29.40 | 3 | 0.37.15 | 3.0 | Created from sailno wizard | |
| 5 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 0.26.33 | 3 | 0.37.28 | 4.0 | |
| 6 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 998 | 0.28.18 | 3 | 0.37.49 | 5.0 | ||
| 7 | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | OOD | 5.5 | Created from sailno wizard | |||
| 8 | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | 0.31.34 | 3 | 0.37.51 | 6.0 | ||
| 9 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 0.31.35 | 3 | 0.37.52 | 7.0 | ||
| 10 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 0.32.27 | 3 | 0.39.31 | 8.0 | ||
| 11 | SINGLE | LASER | 607757 | GYGSC | Michael Wemyss | 1103 | OOD | 9.7 | Created from sailno wizard | |||
| 12 | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | DNF | 13.0 | ||||
| 12 | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | DNS | 13.0 | |||
| 12 | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | DNS | 13.0 | ||||
| 12 | SINGLE | LASER RADIAL | CLR-IH | GYGSC | Izzy Heyes | 1156 | DNS | 13.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Izzy/Ed | 745 | 0.05.47 | 1 | 0.07.46 | 1.0 | |
| 2 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | OOD | 1.8 | |||
| 3 | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | 0.08.35 | 1 | 0.08.05 | 2.0 | Created from sailno wizard | |
| 4 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 998 | 0.08.21 | 1 | 0.08.22 | 3.0 | ||
| 5 | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | OOD | 5.5 | Created from sailno wizard | |||
| 6 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1110 | DNS | 7.0 | 24/5/26 SInglehanded N12, 50 points off PY | ||
| 6 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | DNS | 7.0 | |||
| 6 | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | DNS | 7.0 | ||||
| 6 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | DNS | 7.0 | ||||
| 6 | MULTI | RS VAREO | 254 | GYGSC | Keith Sykes | 1095 | DNS | 7.0 | ||||
| 6 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | DNS | 7.0 | ||||
| 6 | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | DNS | 7.0 | |||
| 6 | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | DNS | 7.0 | ||||
| 6 | SINGLE | LASER RADIAL | CLR-IH | GYGSC | Izzy Heyes | 1156 | DNS | 7.0 | ||||
| 15 | SINGLE | LASER | 607757 | GYGSC | Michael Wemyss | 1103 | OOD | 9.7 | Created from sailno wizard |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | 34:33 | 2 | 0:36:34 | 1.0 | |
| 2 | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | 40:53 | 2 | 0:36:46 | 2.0 | ||
| 3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 38:21 | 2 | 0:40:35 | 3.0 | |
| 4 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1110 | OOD | 3.3 | 24/5/26 SInglehanded N12, 50 points off PY | ||
| 5 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Izzy/Ed | 745 | 30:39 | 2 | 0:41:08 | 4.0 | |
| 6 | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | 43:51 | 2 | 0:41:17 | 5.0 | Created from sailno wizard | |
| 7 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 998 | OOD | 5.6 | ||||
| 8 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 46:31 | 2 | 0:41:50 | 6.0 | ||
| 9 | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 1112 | 47:23 | 2 | 0:42:37 | 7.0 | Created from sailno wizard | |
| 10 | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | 47:23 | 2 | 0:43:16 | 8.0 | ||
| 11 | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | OOD | 8.3 | ||||
| 12 | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | 46:23 | 2 | 0:44:10 | 9.0 | Created from sailno wizard | |
| 13 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 51:17 | 2 | 0:46:50 | 10.0 | ||
| 13 | SINGLE | LASER RADIAL | CLR-IH | GYGSC | Izzy Heyes | 1156 | OOD | 10.0 | ||||
| 15 | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | 29:40 | 1 | 0:51:20 | 11.0 | Created from sailno wizard | |
| 16 | SINGLE | LASER | 607757 | GYGSC | Michael Wemyss | 1103 | 29:16 | 1 | 0:53:04 | 12.0 | Created from sailno wizard | |
| 17 | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | 51:05 | 2 | 0:54:03 | 13.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | 47:07 | 4 | 0:49:52 | 1.0 | |
| 2 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 47:34 | 4 | 0:50:20 | 2.0 | |
| 3 | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | 41:54 | 3 | 0:52:36 | 3.0 | Created from sailno wizard | |
| 4 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1110 | OOD | 3.3 | 24/5/26 SInglehanded N12, 50 points off PY | ||
| 5 | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | 44:54 | 3 | 0:53:50 | 4.0 | ||
| 6 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 45:25 | 3 | 0:54:27 | 5.0 | ||
| 7 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 998 | OOD | 5.6 | ||||
| 8 | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | 43:45 | 3 | 0:55:33 | 6.0 | Created from sailno wizard | |
| 9 | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 1112 | 46:45 | 3 | 0:56:03 | 7.0 | Created from sailno wizard | |
| 10 | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | 48:21 | 3 | 0:58:52 | 8.0 | ||
| 11 | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | OOD | 8.3 | ||||
| 12 | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | 41:48 | 3 | 0:58:59 | 9.0 | |
| 13 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 50:08 | 3 | 1:01:03 | 10.0 | ||
| 14 | SINGLE | LASER | 607757 | GYGSC | Michael Wemyss | 1103 | 41:00 | 2 | 1:14:21 | 11.0 | Created from sailno wizard | |
| 15 | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | 46:22 | 2 | 1:20:13 | 12.0 | Created from sailno wizard | |
| 16 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Izzy/Ed | 745 | 45:21 | 3 | 1:21:10 | 13.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | RS 400 | 721 | GYGSC | Richard Fryer | Rosie | 945 | 27:59 | 3 | 0:29:37 | 1.0 | |
| 2 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 34:08 | 3 | 0:30:42 | 2.0 | ||
| 3 | SINGLE | RS AERO 7 | 2195 | GYGSC | Phil Highfield | 1062 | 32:40 | 3 | 0:30:46 | 3.0 | Created from sailno wizard | |
| 4 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1110 | OOD | 3.3 | 24/5/26 SInglehanded N12, 50 points off PY | ||
| 5 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 29:27 | 3 | 0:31:10 | 4.0 | |
| 6 | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | 34:47 | 3 | 0:31:17 | 5.0 | ||
| 7 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 998 | OOD | 5.6 | ||||
| 8 | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | 33:05 | 3 | 0:31:30 | 6.0 | Created from sailno wizard | |
| 9 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | 35:48 | 3 | 0:32:42 | 7.0 | ||
| 10 | MULTI | RS VAREO | 133 | GYGSC | Adrian James | 1095 | 36:10 | 3 | 0:33:02 | 8.0 | ||
| 11 | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | OOD | 8.3 | ||||
| 12 | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 1112 | 37:33 | 3 | 0:33:46 | 9.0 | Created from sailno wizard | |
| 13 | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | 28:08 | 2 | 0:36:30 | 10.0 | Created from sailno wizard | |
| 14 | SINGLE | LASER | 607757 | GYGSC | Michael Wemyss | 1103 | 28:40 | 2 | 0:38:59 | 11.0 | Created from sailno wizard | |
| 15 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Izzy/Ed | 745 | 33:22 | 3 | 0:44:47 | 12.0 | |
| 16 | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 945 | DNS | 16.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | RS 700 | 836 | GYGSC | Abby Yorkston | 845 | 0:28:55 | 3 | 0:34:13 | 1.0 | ||
| 2 | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | 0:28:12 | 2 | 0:38:02 | 2.0 | ||
| 3 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 0:24:17 | 2 | 0:38:33 | 3.0 | |
| 4 | SINGLE | SOLUTION | 462 | GYSGC | Richard Brown | 1112 | 0:29:23 | 2 | 0:39:38 | 4.0 | ||
| 5 | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | 0:28:05 | 2 | 0:40:07 | 5.0 | Created from sailno wizard | |
| 6 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1140 | 0:30:34 | 2 | 0:40:13 | 6.0 | 24/5/26 SInglehanded N12, 50 points off PY |
| 7 | CAT | SPITFIRE | 131 | GYGSC | Ed Anderson | Izzy/Ed | 745 | OOD | 6.4 | |||
| 8 | MULTI | RS VAREO | 555 | GYGSC | Richard Foster | 1095 | OOD | 6.7 | ||||
| 9 | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 1112 | 0:29:50 | 2 | 0:40:15 | 7.0 | Created from sailno wizard | |
| 10 | SINGLE | PHANTOM | 1394 | GYGSC | Nick Favell | 957 | 0:26:31 | 2 | 0:41:34 | 8.0 | ||
| 11 | RS400 | RS 400 | 557 | GYGSC | Phil Harlow | Lorna Harlow | 998 | 0:28:45 | 2 | 0:43:13 | 9.0 | |
| 12 | SINGLE | Zenith | 137 | GYGSC | Roger Watson | 1050 | 0:33:13 | 2 | 0:47:27 | 10.0 | Created from sailno wizard | |
| 13 | SINGLE | LASER RADIAL | CLR-EB | GYGSC | Ed Brown | 1156 | OOD | 11.0 | Created from sailno wizard | |||
| 14 | RS400 | RS 400 | CRS4-visitor | Alex Morse | Brian Morse | 945 | DNF | 15.0 | Created from sailno wizard |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | NATIONAL12AC | 3287 | GYGSC | Steve Whitby | Izzy Heyes | 1140 | 0:39:09 | 3 | 0:34:21 | 1.5 | 24/5/26 SInglehanded N12, 50 points off PY |
| 1 | SINGLE | Zenith | 157 | GYGSC | Phil Allison | 1050 | 0:36:04 | 3 | 0:34:21 | 1.5 | Created from sailno wizard | |
| 3 | SINGLE | SOLUTION | 468 | GYGSC | Paul Jarvey | 1112 | 0:38:27 | 3 | 0:34:35 | 3.0 | ||
| 4 | RS400 | RS 400 | 1350 | GYGSC | Dave Houghton | John Symonds | 945 | 0:33:06 | 3 | 0:35:02 | 4.0 | |
| 5 | SINGLE | SOLUTION | 391 | GYGSC | Ian Hearsum | 1112 | 0:39:34 | 3 | 0:35:35 | 5.0 | Created from sailno wizard | |
