event burgee venue burgee

GYGSC Summer Series 2026

Great Yarmouth and Gorleston Sailing Club

Results are provisional as of 17:16 on July 19, 2026

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
21/06/2026
R2
21/06/2026
R3
21/06/2026
05/07
05/07/2026
05/07
05/07/2026
05/07
05/07/2026
19Jul
19/07/2026
19Jul
19/07/2026
19Jul
19/07/2026
Total Nett Notes
1st RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 1.0 1.0 1.0 (3.0) (5.0) (3.0) (2.3 OOD) 2.3 OOD 2.3 OOD 20.9 7.6  
2nd SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1156 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (6.0) 4.0 1.0 1.0 1.0 77.0 8.0  
3rd SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 3.0 2.0 2.0 2.0 (4.0) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 77.0 10.0  
4th ALLCOM RS 700 836 GYGSC Abby Yorkston   845 2.0 (5.0) 3.0 (4.5 OOD) 4.5 OOD 4.5 OOD (8.0 DNF) 3.0 (6.0 DNF) 40.5 17.0 21/6-Streaker
5th SINGLE SOLUTION 462 GYSGC Richard Brown   1112 4.0 (8.0) 5.0 5.0 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 90.0 19.0  
6th SINGLE PHANTOM 1394 GYGSC Nick Favell   998 (7.0) 3.0 7.0 6.0 1.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 93.0 23.0  
7th CAT SPITFIRE 131 GYGSC Ed Anderson Ed 745 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (8.0) 8.0 2.0 4.0 2.0 94.0 23.0  
8th SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 8.0 4.0 (9.0) 4.0 2.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 95.0 23.0 Created from sailno wizard
9th MULTI RS VAREO 555 GYGSC Richard Foster   1095 (10.0) 7.0 4.0 8.0 (9.0) (9.0) 3.0 2.0 (21.0 DNC) 73.0 24.0  
10th SINGLE Zenith 157 GYGSC Phil Allison   1050 5.0 6.0 6.0 (10.0) (7.0) (7.0) (6.8 OOD) 6.8 OOD 6.8 OOD 61.4 30.6 Created from sailno wizard
11th SINGLE CONTENDER 534   Darell Tupper-Carey   973 (13.0) (12.0) 12.0 11.0 11.0 10.0 8.0 DNF (21.0 DNC) (21.0 DNC) 119.0 52.0 Created from sailno wizard
12th MULTI RS VAREO 254 GYGSC Keith Sykes   1095 6.0 9.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 149.0 65.0  
13th SINGLE LASER RADIAL CLR-EB GYGSC Ed Brown   1156 11.0 11.0 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 159.0 75.0  
14th SINGLE PHANTOM 1281 GYGSC Clive Wells   998 12.0 13.0 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 161.0 77.0  
15th MULTI RS VAREO 133 GYGSC Adrian James   1095 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 166.0 82.0  
16th RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 945 9.0 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 166.0 82.0 21/6 - Phantom
17th ALLCOM NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 (21.0 DNC) (21.0 DNC) (21.0 DNC) 14.0 OOD 14.0 OOD 13.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 167.0 83.0  
18th SINGLE LASER 607757 GYGSC Michael Wemyss   1103 16.0 OOD 16.0 OOD 15.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 173.0 89.0 Created from sailno wizard
18th RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 16.0 OOD 16.0 OOD 15.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 173.0 89.0  
20th SINGLE Zenith 137 GYGSC Roger Watson   1050 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 105.0 Created from sailno wizard
20th SINGLE RS AERO 7 2195 GYGSC Phil Highfield   1062 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 105.0 Created from sailno wizard

Cats Get + 10 point adjustment for normal round the cans racing (not for long distance races)
Races are run average Lap time to reduce the time betwen races.
Helms results may be combined when different a class is sailed due to boat / crew availability.
(If it is deemed that boat changes are to 'suit' different conditions then these ought not to be combined as it is considered that it's not in the spirit of fair racing.)
Rig selection - Where different rigs are available for a boat then as soon a faster rig is used all races in that series will be scored on the faster handicap.

Notes on OOD points.
OOD will be scored as average points of sum of all NON DNC races
1 OOD is allowed for every 4 races sailed in the series all other OOD duties scored as DNC
Adjusted at end of series if relevant to 1st 3 places

R1 - 21/06/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 0.37.37 3 0.39.48 1.0  
2 ALLCOM RS 700 836 GYGSC Abby Yorkston   1121 0.47.03 3 0.41.58 2.0 21/6-Streaker
3 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0.46.50 3 0.42.07 3.0  
4 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0.47.12 3 0.42.27 4.0  
5 SINGLE Zenith 157 GYGSC Phil Allison   1050 0.45.19 3 0.43.10 5.0 Created from sailno wizard
6 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 0.47.30 3 0.43.23 6.0  
7 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 0.43.47 3 0.43.52 7.0  
8 SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 0.49.27 3 0.44.28 8.0 Created from sailno wizard
9 RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 998 0.46.14 3 0.46.20 9.0 21/6 - Phantom
10 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0.35.15 2 0.48.17 10.0  
11 SINGLE LASER RADIAL CLR-EB GYGSC Ed Brown   1156 0.41.03 2 0.53.16 11.0  
12 SINGLE PHANTOM 1281 GYGSC Clive Wells   998 0.35.51 2 0.53.53 12.0  
13 SINGLE CONTENDER 534   Darell Tupper-Carey   973 0.35.54 2 0.55.21 13.0 Created from sailno wizard
14 SINGLE LASER 607757 GYGSC Michael Wemyss   1103 OOD     16.0 Created from sailno wizard
14 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 OOD     16.0  

R2 - 21/06/2026

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 0.40.17 4 0.42.38 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0.39.29 3 0.47.21 2.0  
3 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 0.35.35 3 0.47.32 3.0  
4 SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 0.41.13 3 0.49.25 4.0 Created from sailno wizard
5 ALLCOM RS 700 836 GYGSC Abby Yorkston   1121 0.41.40 3 0.49.34 5.0 21/6-Streaker
6 SINGLE Zenith 157 GYGSC Phil Allison   1050 0.39.31 3 0.50.11 6.0 Created from sailno wizard
7 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0.42.00 3 0.51.08 7.0  
8 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0.42.54 3 0.51.26 8.0  
9 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 0.44.01 3 0.53.36 9.0  
10 RS400 RS 400 557 GYGSC Phil Harlow Lorna Harlow 998 0.28.23 2 0.56.53 10.0 21/6 - Phantom
11 SINGLE LASER RADIAL CLR-EB GYGSC Ed Brown   1156 0.35.06 2 1.00.44 11.0  
12 SINGLE CONTENDER 534   Darell Tupper-Carey   973 0.30.58 2 1.03.39 12.0 Created from sailno wizard
13 SINGLE PHANTOM 1281 GYGSC Clive Wells   998 0.32.26 2 1.05.00 13.0  
14 SINGLE LASER 607757 GYGSC Michael Wemyss   1103 OOD     16.0 Created from sailno wizard
14 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 OOD     16.0  

R3 - 21/06/2026

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 0.42.28 4 0.44.56 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 0.53.44 4 0.48.19 2.0  
3 ALLCOM RS 700 836 GYGSC Abby Yorkston   1121 0.54.20 4 0.48.28 3.0 21/6-Streaker
4 MULTI RS VAREO 555 GYGSC Richard Foster   1095 0.53.53 4 0.49.13 4.0  
5 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 0.54.48 4 0.49.17 5.0  
6 SINGLE Zenith 157 GYGSC Phil Allison   1050 0.52.01 4 0.49.32 6.0 Created from sailno wizard
7 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 0.49.31 4 0.49.37 7.0  
8 MULTI RS VAREO 254 GYGSC Keith Sykes   1095 0.56.03 4 0.51.11 8.0  
9 SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 0.57.39 4 0.51.51 9.0 Created from sailno wizard
10 SINGLE PHANTOM 1281 GYGSC Clive Wells   998 0.44.34 3 0.59.32 10.0  
11 SINGLE LASER RADIAL CLR-EB GYGSC Ed Brown   1156 0.58.43 3 1.07.43 11.0  
12 SINGLE CONTENDER 534   Darell Tupper-Carey   973 0.49.45 3 1.08.10 12.0 Created from sailno wizard
13 SINGLE LASER 607757 GYGSC Michael Wemyss   1103 OOD     15.0 Created from sailno wizard
13 RS400 RS 400 721 GYGSC Richard Fryer Rosie 945 OOD     15.0  

05/07 - 05/07/2026 at 11:15

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1156 34:41 2 0:45:00 1.0  
2 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 33:50 2 0:45:38 2.0  
3 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 43:39 3 0:46:11 3.0  
4 SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 34:23 2 0:46:23 4.0 Created from sailno wizard
5 ALLCOM RS 700 836 GYGSC Abby Yorkston   845 OOD     4.5 21/6-Streaker
6 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 36:38 2 0:49:25 5.0  
7 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 35:15 2 0:52:59 6.0  
8 CAT SPITFIRE 131 GYGSC Ed Anderson Ed 745 40:07 3 0:53:51 7.0  
9 MULTI RS VAREO 555 GYGSC Richard Foster   1095 39:21 2 0:53:54 8.0  
10 MULTI RS VAREO 133 GYGSC Adrian James   1095 39:28 2 0:54:04 9.0  
11 SINGLE Zenith 157 GYGSC Phil Allison   1050 39:38 2 0:56:37 10.0 Created from sailno wizard
12 SINGLE CONTENDER 534   Darell Tupper-Carey   973 38:31 2 0:59:23 11.0 Created from sailno wizard
13 ALLCOM NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 OOD     14.0  

05/07 - 05/07/2026 at 12:05

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 30:57 2 0:46:31 1.0  
2 SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 34:50 2 0:46:59 2.0 Created from sailno wizard
3 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 35:21 2 0:47:41 3.0  
4 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 35:52 2 0:48:23 4.0  
5 ALLCOM RS 700 836 GYGSC Abby Yorkston   845 OOD     4.5 21/6-Streaker
6 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 46:11 3 0:48:52 5.0  
7 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1156 37:42 2 0:48:55 6.0  
8 SINGLE Zenith 157 GYGSC Phil Allison   1050 35:22 2 0:50:31 7.0 Created from sailno wizard
9 CAT SPITFIRE 131 GYGSC Ed Anderson Ed 745 27:13 2 0:54:48 8.0  
10 MULTI RS VAREO 555 GYGSC Richard Foster   1095 40:50 2 0:55:56 9.0  
11 MULTI RS VAREO 133 GYGSC Adrian James   1095 41:11 2 0:56:25 10.0  
12 SINGLE CONTENDER 534   Darell Tupper-Carey   973 40:55 2 1:03:05 11.0 Created from sailno wizard
13 ALLCOM NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 OOD     14.0  

05/07 - 05/07/2026 at 13:10

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE SOLUTION 468 GYGSC Paul Jarvey   1112 37:52 2 0:51:05 1.0  
2 SINGLE SOLUTION 462 GYSGC Richard Brown   1112 38:30 2 0:51:56 2.0  
3 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 33:05 2 0:52:31 3.0  
4 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1156 41:28 2 0:53:48 4.0  
5 ALLCOM RS 700 836 GYGSC Abby Yorkston   845 OOD     4.5 21/6-Streaker
6 SINGLE SOLUTION 391 GYGSC Ian Hearsum   1112 40:05 2 0:54:04 5.0 Created from sailno wizard
7 SINGLE PHANTOM 1394 GYGSC Nick Favell   998 36:54 2 0:55:28 6.0  
8 SINGLE Zenith 157 GYGSC Phil Allison   1050 42:17 2 1:00:24 7.0 Created from sailno wizard
9 CAT SPITFIRE 131 GYGSC Ed Anderson Ed 745 46:10 3 1:01:58 8.0  
10 MULTI RS VAREO 555 GYGSC Richard Foster   1095 25:07 1 1:08:49 9.0  
11 SINGLE CONTENDER 534   Darell Tupper-Carey   973 25:02 1 1:17:11 10.0 Created from sailno wizard
12 ALLCOM NATIONAL12AC 3287 GYGSC Steve Whitby Izzy Heyes 1110 OOD     13.0  

19Jul - 19/07/2026 at 11:52

Start: Start 1, Finishes: Elapsed time, Time: 11:52
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1156 0:22:39 3 0:26:07 1.0  
2 CAT SPITFIRE 131 GYGSC Ed Anderson Ed 745 0:22:16 4 0:29:53 2.0  
3 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 OOD     2.3  
4 MULTI RS VAREO 555 GYGSC Richard Foster   1156 0:20:52 2 0:36:06 3.0  
5 SINGLE Zenith 157 GYGSC Phil Allison   1050 OOD     6.8 Created from sailno wizard
6 ALLCOM RS 700 836 GYGSC Abby Yorkston   845 DNF     8.0 21/6-Streaker
6 SINGLE CONTENDER 534   Darell Tupper-Carey   973 DNF     8.0 Created from sailno wizard

19Jul - 19/07/2026 at 12:20

Start: Start 2, Finishes: Elapsed time, Time: 12:20
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1156 0:19:40 3 0:17:01 1.0  
2 MULTI RS VAREO 555 GYGSC Richard Foster   1156 0:17:01 2 0:22:05 2.0  
3 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 OOD     2.3  
4 ALLCOM RS 700 836 GYGSC Abby Yorkston   845 0:21:39 3 0:25:37 3.0 21/6-Streaker
5 CAT SPITFIRE 131 GYGSC Ed Anderson Ed 745 0:20:06 3 0:26:59 4.0  
6 SINGLE Zenith 157 GYGSC Phil Allison   1050 OOD     6.8 Created from sailno wizard

19Jul - 19/07/2026 at 12:48

Start: Start 3, Finishes: Elapsed time, Time: 12:48
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SINGLE LASER RADIAL 1765846 WOBYC Nathan Clark   1156 0:21:17 3 0:18:25 1.0  
2 CAT SPITFIRE 131 GYGSC Ed Anderson Ed 745 0:17:35 3 0:23:36 2.0  
3 RS400 RS 400 1350 GYGSC Dave Houghton John Symonds 945 OOD     2.3  
4 ALLCOM RS 700 836 GYGSC Abby Yorkston   845 DNF     6.0 21/6-Streaker
5 SINGLE Zenith 157 GYGSC Phil Allison   1050 OOD     6.8 Created from sailno wizard

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com