event burgee venue burgee

Thursday Regatta

Great Yarmouth and Gorleston Sailing Club

2015 Thursday Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 26/06/15
 
26/06/15
 
26/06/15
 
Total Nett
1st SINGLE   RS 300 433 David Houghton   985 (2.0) 1.0 1.0 4.0 2.0
2nd SINGLE   LASER 119307 Chris Sallis   1098 1.0 (2.0) 2.0 5.0 3.0
3rd SINGLE   LASER 115543 Ed Anderson   1098 3.0 (4.0) 3.0 10.0 6.0
4th SINGLE   LASER 170579 Richard Brown   1098 (5.0) 3.0 4.0 12.0 7.0
5th CAT   HOBIE 16 2748 Jack Ollington Robyn Ollington 923 4.0 7.0 (10.0 DNC) 21.0 11.0
6th SINGLE   CONTENDER 604 Phil Alison   976 (6.0) 6.0 5.0 17.0 11.0
7th SINGLE   LASER 0000 Jessica Ollington   1098 8.0 5.0 (10.0 DNC) 23.0 13.0
8th ALLCOM   TOPAZ OMEGA 5451 Richard Foster Tony Ingram 1080 7.0 (8.0) 6.0 21.0 13.0
9th CAT   DART 18 5304 Steve Jefferies Christina Chas 817 (10.0 DNC) 9.0 7.0 26.0 16.0
10th ALLCOM   RS400 454 Phil Harlow Lorna Pierce 944 9.0 OOD (10.0 OOD) 8.0 OOD 27.0 17.0

26/06/15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SINGLE   LASER 119307 Chris Sallis   1098 20.61 3 0.19.08 1.0
2 SINGLE   RS 300 433 David Houghton   985 19.52 3 0.20.10 2.0
3 SINGLE   LASER 115543 Ed Anderson   1098 22.14 3 0.20.15 3.0
4 CAT   HOBIE 16 2748 Jack Ollington Robyn Ollington 923 19.44 3 0.21.23 4.0
5 SINGLE   LASER 170579 Richard Brown   1098 23.31 3 0.21.25 5.0
6 SINGLE   CONTENDER 604 Phil Alison   976 22.11 3 0.22.44 6.0
7 ALLCOM   TOPAZ OMEGA 5451 Richard Foster Tony Ingram 1080 24.50 3 0.23.00 7.0
8 SINGLE   LASER 0000 Jessica Ollington   1098 25.31 3 0.23.14 8.0
9 ALLCOM   RS400 454 Phil Harlow Lorna Pierce 944 OOD     9.0

26/06/15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SINGLE   RS 300 433 David Houghton   985 22.29 3 0.22.50 1.0
2 SINGLE   LASER 119307 Chris Sallis   1098 28.17 3 0.25.46 2.0
3 SINGLE   LASER 170579 Richard Brown   1098 28.36 3 0.26.03 3.0
4 SINGLE   LASER 115543 Ed Anderson   1098 29.57 3 0.27.17 4.0
5 SINGLE   LASER 0000 Jessica Ollington   1098 31.08 3 0.28.21 5.0
6 SINGLE   CONTENDER 604 Phil Alison   976 28.59 3 0.29.42 6.0
7 CAT   HOBIE 16 2748 Jack Ollington Robyn Ollington 923 9.10 1 0.29.48 7.0
8 ALLCOM   TOPAZ OMEGA 5451 Richard Foster Tony Ingram 1080 23.21 2 0.32.26 8.0
9 CAT   DART 18 5304 Steve Jefferies Christina Chas 817 30.10 3 0.36.55 9.0
10 ALLCOM   RS400 454 Phil Harlow Lorna Pierce 944 OOD     10.0

26/06/15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SINGLE   RS 300 433 David Houghton   985 13.59 2 0.14.12 1.0
2 SINGLE   LASER 119307 Chris Sallis   1098 17.49 2 0.16.14 2.0
3 SINGLE   LASER 115543 Ed Anderson   1098 17.53 2 0.16.17 3.0
4 SINGLE   LASER 170579 Richard Brown   1098 17.58 2 0.16.22 4.0
5 SINGLE   CONTENDER 604 Phil Alison   976 16.27 2 0.16.51 5.0
6 ALLCOM   TOPAZ OMEGA 5451 Richard Foster Tony Ingram 1080 19.11 2 0.17.46 6.0
7 CAT   DART 18 5304 Steve Jefferies Christina Chas 817 18.47 2 0.22.59 7.0
8 ALLCOM   RS400 454 Phil Harlow Lorna Pierce 944 OOD     8.0


www.gygsc.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com